Shook, Katie Evelyn
Surname | Shook |
---|---|
Given Name | Katie Evelyn |
Gender | Female |
Born | 11-AUG-1891 in Texas |
Died | 25-NOV-1983 in Terrell, Kaufman County, Texas |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Thomas Wilson SHOOK (17-FEB-1840 SC - 22-AUG-1917 TX) |
Mother | Laura Evans VAUGHN (28-MAR-1856 TN - 08-APR-1918 TX) |
Family Line
Katie Evelyn Shook-> Thomas Wilson Shook (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Robert Haley ALLEN; born: 29-JUN-1888 in Lone Oak, Hunt County, Texas; born: 02-FEB-1955 in Terrell, Kaufman County, Texas; died: 02 FEB 1955 in Terrell, Kaufman County, Texas (Certificate 8491); father: Charles F. ALLEN (~1868 TX - ); mother: Cora B. HALEY (~1873 TN - ); buried: Oakland Memorial Park, Terrell, Kaufman County, Texas.
Children
- Cecil ALLEN; born: 28-MAY-1911 in Rains County, Texas; died: 26-JUL-1912 in Rains County, Texas; buried: Lone Star Cemetery, Point, Rains County, Texas
- Coy Frederick ALLEN, Sr.; born: 21-NOV-1912 in Texas; died: 09-JUL-1981 in Terrell, Kaufman County, Texas (Certificate 65682); married: 01-SEP-1940 ((divorced: 15-SEP-1972 in Kaufman County, Texas) and then remarried on 11-JUN-1973 in Kaufman County, Texas to Lilly Viola DODD (25-FEB-1923 TX - 13-APR-2005 TX); buried: 11-JUL-1981 in Oakland Memorial Park, Terrell, Kaufman County, Texas; SSN: 457-01-5358
- Ila M. ALLEN; born: ~1916 in Texas
- Robert Hugh ALLEN; born: 14-FEB-1919 in Texas; died: 18-DEC-1998 in Rockwall County, Texas; married: Annie ABLES (23-NOV-1925 - ); SSN: 452-22-4034; Last residence: Terrell, Kaufman County, Texas
- Joseph Reggie ALLEN; born: 06-NOV-1929 in Texas; died: 30-JUL-1999 in Dallas County, Texas; married: 24-MAY-1948 in Kaufman County, Texas to Joy Lee MAXWELL (31-DEC-1928 TX - 10-JUN-2010 TX); buried: Oakland Memorial Park, Terrell, Kaufman County, Texas: SSN 453-38-9475; Last residence: Terrell, Kaufman County, Texas
1 1900 United States Census->Texas->Rains County->Justice Precinct 4->District 78->Image 13/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Thomas | 60 | Male | White | Head | Married | North Carolina | North Carolina | Farmer | |
Shook, Laura E. | 44 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Walter S. | 23 | Male | White | Son | Single | Tennessee | North Carolina | Tennessee | Farmer |
Shook, Amanda L. | 11 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Katie E. | 8 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Vivia J. | 5 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Richard | 2 | Male | White | Son | Single | Tennessee | North Carolina | Tennessee |
2 1910 United States Census->Texas->Rains County->Justice Precinct 4->District 141->Image 4/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Allen, Charles | 40 | Male | White | Head | Married | Texas | Virginia | Virginia | Farmer | General farm |
Allen, Cora B. | 28 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Allen, Robert H. | 20 | Male | White | Son | Married | Texas | Texas | Tennessee | Farm laborer | General farm |
Allen, Ed B. | 18 | Male | White | Son | Single | Texas | Texas | Tennessee | Farm laborer | General farm |
Allen, Josie E. | 17 | Female | White | Daughter | Single | Texas | Texas | Tennessee | Farm laborer | General farm |
Allen, Laura B. | 15 | Female | White | Daughter | Single | Texas | Texas | Tennessee | Farm laborer | General farm |
Allen, Kate M. | 18 | Female | White | Daughter-in-law | Married | Texas | Tennessee | Tennessee | Farm laborer | General farm |
Cherry, Opal M. | 2 | Female | White | Boarder | Single | Texas | Texas | Texas | ||
Marshall, Johnnie | 2/12 | Male | White | Nephew | Single | Texas | Texas | Tennessee |
3 1930 United States Census->Texas->Rains County->Justice Precinct 4->District 6->Image 10/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Allen, Robert H. | 40 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
Allen, Katie E. | 38 | Female | White | Wife | Married | Texas | Tennessee | Texas | |
Allen, Frederick C. | 16 | Male | White | Son | Single | Texas | Texas | Texas | Farmer |
Allen, Ila M. | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | Farm laborer |
Allen, Robert | 10 | Male | White | Son | Single | Texas | Texas | Texas | |
Allen, Elwood | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
Allen, Reggie J. | 3/12 | Male | White | Son | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Kaufman County->Other Places->District 129-14->Image 9/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Allen, Robert H. | 51 | Male | White | Head | Married | Texas | Farmer |
Allen, Katie | 49 | Female | White | Wife | Married | Texas | |
Allen, Frederick C. | 27 | Male | White | Son | Single | Texas | Automobile salesman |
Allen, Robert Hugh | 21 | Male | White | Son | Single | Texas | |
Allen, Elwood | 18 | Male | White | Son | Single | Texas | Automobile salesman |
Allen, Joseph | 10 | Male | White | Son | Single | Texas |
5 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (findagrave.com)