Shook, Abraham Davis
Surname | Shook |
---|---|
Given Name | Abraham Davis |
Gender | Male |
Born | 30-JUL-1862 in Dallas County, Missouri |
Died | 11-FEB-1923 in Waco, McLennan County, Texas |
Buried | White Rock Cemetery, Ross, McLennan County, Texas |
Father | Abraham P. SHOOK (09-JUL-1835 - 15-NOV-1907) |
Mother | Margaret Ann LATIMER (29-JUN-1835 - 17-SEP-1920 |
Family Line
Abraham Davis Shook-> Abraham P. Shook (f)-> William Burford Shook (gf)-> Abraham Shook (ii) (g-gf)
Marriage
Sarah Adella JAMESON; born: 05-JUL-1864 in Springfield, Greene County, Missouri (Certificate 14708); died: 23-FEB-1951 in Waco, McClennan County, Texas (Certificate 14708); father: M. R. JAMERSON; mother: Polly Ann JONES; buried: White Rock Cemetery, Waco, McLennan County, Texas.
Children
- Effie Evelyn SHOOK (06-MAY-1884 TX - 25-JUL-1973 TX)
- Guy Abram SHOOK; born: 09-JUL-1889 in Waco, McLennan County, Texas; died: 16-AUG-1959 in San Bernardino County, California; married: Grace TURK (01-AUG-1897 TX - 13-APR-1984 ID); SSN: 525-18-4806
- Nora V. SHOOK; born: 01-NOV-1889 in Texas; died: JAN-1978 in Tucson, Pima County, Arizona; buried: East Lawn Palms Cemetery & Mortuary, Tucson, Pima County, Arizona; Plot: Block 14; SSN: 527-72-1502; Last residence: Tucson, Pima County, Arizona
- Otho Mortimer SHOOK (14-NOV-1890 TX - 18-JUN-1966 TX)
- Charles Franklin SHOOK (03-AUG-1895 TX - 25-JUN-1970 NM)
- Mellie Marie SHOOK; born: 02-NOV-1898 in Texas; died: 12-OCT-1977 in Terrell, Kaufman County, Texas (Certificate 85502); married: Marlin JORDAN (19-FEB-1894 TX - 26-JUL-1960 TX); buried: Waco Memorial Park, Waco, McLennan County, Texas; SSN: 465-21-0913; Last residence: Dallas, Dallas County, Texas
- Bernice Lee SHOOK; gender: Female; born: 19-APR-1900 in McLennan County, Texas; died: 16-MAY-1901 in McLennan County, Texas; buried: White Rock Cemetery, Ross, McLennan County, Texas
- Midred Adella SHOOK (02-OCT-1903 TX - 23-MAY-1979 TX)
1 1870 United States Census->Missouri->Dallas County->Washington->Image 14/38 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Abram | 35 | Male | Tennessee | Farmer |
Shook, Margaret A. | 35 | Female | Missouri | Keeps house |
Shook, Sarah A. | 14 | Female | Missouri | At home |
Shook, Benjamin G. | 10 | Male | Missouri | At home |
Shook, Abram D. | 7 | Male | Missouri | At home |
Shook, Nancy E. | 4 | Female | Missouri | At home |
Shook, Hiley L. | 1 | Male | Missouri | At home |
Babb, Joseph | 21 | Male | Tennessee | Works on farm |
Watson, William R. | 19 | Male | Missouri | Farmer |
2 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 6/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, A. P. | 44 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, M. A. | 44 | Female | White | Wife | Married | Missouri | Kentucky | Kentucky | Keeping home |
Shook, B. L. | 20 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Works on farm |
Shook, A. D. | 17 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Works on farm |
Shook, N. E. | 14 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, H. L. | 11 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, A. A. | 8 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, L. A. | 6 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, L. B. Z. | 3 | Female | White | Daughter | Single | Texas | Tennessee | Missouri | |
Hand, J. L. | 21 | Male | White | Laborer | Single | Alabama | Alabama | Alabama | Works on farm |
Zobinske, John | 12 | Male | White | ? | Single | Poland | Poland | Poland | Works on farm |
3 1900 United States Census->Texas->McLennan County->Justice Precinct 03->District 84->Image 1/58 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham | 37 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Merchant |
Shook, Adella | 35 | Female | White | Wife | Married | Missouri | Tennessee | Tennessee | |
Shook, Effie | 16 | Female | White | Daughter | Single | Texas | Missouri | Missouri | School |
Shook, Nora | 12 | Female | White | Daughter | Single | Texas | Missouri | Missouri | School |
Shook, Guy | 10 | Male | White | Son | Single | Texas | Missouri | Missouri | School |
Shook, Otho | 9 | Male | White | Son | Single | Texas | Missouri | Missouri | School |
Shook, Charley | 5 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Shook, Nillie | 1 | Female | White | Daughter | Single | Texas | Missouri | Missouri |
4 1910 United States Census->California->Los Angeles County->Pasadena Ward 5->District 313->Image 1/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham | 47 | Male | White | Head | Married | Missouri | Tennessee | Missouri | Real estate |
Shook, Sarah A. | 45 | Female | White | Wife | Married | Missouri | Tennessee | Tennessee | |
Shook, Charles F. | 15 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Shook, Millie M. | 11 | Female | White | Daughter | Single | Texas | Missouri | Missouri | |
Shook, Bernie D. | 7 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Shook, Mildred A. | 6 | Female | White | Daughter | Single | Texas | Missouri | Missouri |
5 1920 United States Census->Texas->Lynn County->Tahoka->District 179->Image 12/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham D. | 57 | Male | White | Head | Married | Missouri | Tennessee | Missouri | President, bank |
Shook, Sarah A. | 55 | Female | White | Wife | Married | Missouri | North Carolina | Tennessee | |
Shook, Bernie D. | 17 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Shook, Mildred A. | 16 | Female | White | Daughter | Single | Texas | Missouri | Missouri | |
Shook, Elizabeth A. | 4 | Female | White | Granddaughter | Single | Texas | Missouri | Missouri | |
Shook, Margaret A. | 84 | Female | White | Mother | Widowed | Missouri | Kentucky | Kentucky |
5 1930 United States Census->Texas->McLennan County->Waco->District 12->Image 32/56 (Ancestry.com -- no image)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Sarah A. | 65 | Female | White | Head | Widowed | Missouri | North Carolina | Tennessee | |
Shook, Elizabeth A. | 14 | Female | White | Granddaughter | Single | Texas | Texas | Texas | |
Shook, Guy A. | 40 | Male | White | Son | Married | Texas | Missouri | Missouri | Commercial salesman, tires |
Shook, Grace | 32 | Female | White | Daughter-in-law | Married | Texas | Texas | Tennessee | |
Shook, Abrahm | 11 | Male | White | Grandson | Single | Oklahoma | Texas | Texas |
6 Headstone, White Rock Cemetery, Ross, McLennan County, Texas (findagrave.com)