Shook, Wyatt Blasingame
Surname | Shook |
---|---|
Given Name | Wyatt Blasingame |
Grant | Male |
Born | 18-NOV-1882 in Rusk, Cherokee, Texas |
Died | 08-JUL-1960 in Wilmington, Los Angeles County, California |
Buried | Rose Hills Memorial Park, Whittier, Los Angeles County, California |
Father | Jefferson Early SHOOK, Sr. (24-AUG-1854 TX - 08-MAR-1919 TX) |
Mother | Martha "Mattie" Baldwin STOUT (14-DEC-1858 TX - 15-APR-1923 TX) |
Family Line
Wyatt Blasingame Shook-> Jefferson Early Shook, Sr. (f)-> Jefferson Shook gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Olive Montgomery HARDWICK; born: 16-FEB-1884 in Rusk, Cherokee County, Texas; died: 13-MAR-1966 in Compton, Los Angeles County, California; SSN: 440-01-9610; buried: Rose Hills Memorial Park, Whittier, Los Angeles County, California; father: Charles Theodore HARDWICK; mother: Sarah "Sallie" CAMERON.
Children
- Hardwick Blasingame SHOOK; born: 04-NOV-1903 in Texas; died: APR-1958 in Oklahoma; married: 24-DEC-1927 in Oklahoma County, Oklahoma to Erma Jean BLACK (1907 - 1960); buried: Bethany Cemetery, Bethany, Oklahoma County, Oklahoma
- Wyatt Baldwin SHOOK; born: 09-NOV-1906 in Texas; died: 03-APR-1973 in Long Beach, Los Angeles County, California; SSN: 564-01-8022
- Thomas Early SHOOK; born: 22-DEC-1910 in Shreveport, Louisiana; died: 23-MAr-1980 in La Jolla, San Diego County, California; SSN: 440-01-2788; buried: Rose Hills Memorial Park, Whittier, Los Angeles County, California
- Maynard Everett SHOOK; born: 06-SEP-1913 in Texas; died: 16-AUG-1987 in San Bernardino County, California; buried: Riverside National Cemetery, Riverside, Riverside County, California
- Buford Oliver SHOOK; born: 23-FEB-1915 in Shreveport, Louisiana; died: 01-APR-1965 in Oklahoma; SSN: 445-40-2685; buried: Memorial Park Cemetery, Oklahoma City, Oklahoma County, Oklahoma
- William Cameron Stout SHOOK; born: 20-APR-1923 in Childress, Childress County, Texas; died: 12-AUG-2009 in Riverside, Riverside County, California
1 1900 United States Census->Texas->Cherokee County->Jacksonville->Image 4/38 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 45 | Male | Head | Texas | Tennessee | Arkansas | Lawyer |
Shook, Martha B. | 41 | Female | Wife | Texas | Arkansas | Tennessee | Keeping house |
Shook, Jefferson [W.H.] | 23 | Male | Son | Texas | Texas | Texas | Lawyer |
Shook, W. B. | 17 | Male | Son | Texas | Texas | Texas | Compositor |
Shook, Winona | 12 | Female | Daughter | Texas | Texas | Texas | |
Shook, Mary | 11 | Female | Daughter | Texas | Texas | Texas | |
Stout, Jane | 67 | Female | Mother-in-law | Texas | Texas | Texas | |
Stout, James B. | 14 | Male | Nephew | Texas | Texas | Texas | Compositor |
Ellis, W. M. | 35 | Male | Boarder | Texas | Arkansas | Arkansas | Renter |
2 1910 United States Census->Louisiana->Caddo Parish->Shreveport Ward 7->District 48->Image 40-41/54 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Wyatt B. | 27 | Male | White | Head | Texas | Tennessee | Arkansas | Printer | ? office |
Shook, Baringine | 27 | Female | White | Wife | Texas | Texas | Texas | ||
Shook, Hardwicke | 6 | Male | White | Son | Texas | Texas | Texas | ||
Shook, Baldwin | 3 | Male | White | Son | Texas | Texas | Texas |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Alabama->Tascaloosa County->District 125->Image 9/34 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, W. B. | 37 | Male | White | Lodger | Texas | Texas | Texas | Foreman | Newspaper |
Shook, Olive | 36 | Female | White | Lodger | Texas | Texas | Texas | ||
Shook, Hardiecke | 16 | Male | White | Lodger | Texas | Texas | Texas | Printer | Newspaper |
Shook, Baldwin | 13 | Male | White | Lodger | Texas | Texas | Texas | ||
Shook, Thomas | 9 | Male | White | Lodger | Louisiana | Texas | Texas | ||
Shook, Maynard W. | 6 | Male | White | Lodger | Texas | Texas | Texas | ||
Shook, Oliver | 2 | Male | White | Lodger | Louisiana | Texas | Texas |
5 1930 United States Census->Oklahoma->Oklahoma County->Council Grove->District 8->Image 6/23 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Wyatt B. | 47 | Male | White | Head | Texas | Texas | Texas | Linotype op. | Newspaper |
Shook, Olive M. | 47 | Female | White | Wife | Texas | Tennessee | Alabama | ||
Shook, Maynard W. | 17 | Male | White | Son | Texas | Texas | Texas | Soda clerk | Drug store |
Shook, Buford | 13 | Male | White | Son | Louisiana | Texas | Texas | ||
Shook, Billie | 7 | Male | White | Son | Texas | Texas | Texas |
6 1940 United States Census->Oklahoma->Oklahoma County->Oklahoma City->District 78-39->Image 21/60 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Wyatt B. | 57 | Male | White | Head | Married | Texas | Proof reader | Newspaper |
Shook, Olive M. | 57 | Female | White | Wife | Married | Texas | ||
Shook, William | 16 | Male | White | Son | Single | Texas | Grocery clerk | Retail grocery |
Shook, Frances | 22 | Female | White | Daughter-in-law | Married | California |
7 Headstone, Rose Hills Memorial Park, Whittier, Los Angeles County, California (findagrave.com -- no image)