Shook, Finas Dale
| Surname | Shook |
|---|---|
| Given Name | Finas Dale |
| Gender | Female |
| Born | 28-MAY-1908 in De Leon, Comanche County, Texass |
| Died | 26-SEP-1932 in Strawn, Palo Pinto County, Texas (Certificate 39757) |
| Buried | Liberty Cemetery, Erath County, Texas |
| Father | Lenny L. "Lem"SHOOK (JAN-1884 TX - Aft. 1910) |
| Mother | Almay M. WHITTENTON (~1891 TX - Aft. 1910 |
Family Line
Finas Dale Shook-> Lenny L. "Lem" Shook (f)-> Henry Bascom Shook (gf)-> Daniel Shook (g-gf)-> Jacob Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Charles J. BIGGS; born: ~1908 in Texas.
1 1910 United States Census->Texas->Terry County->Justice Precinct 2->District 274->Image 1/11 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Lenny L. | 25 | Male | White | Head | Married | Texas | Texas | Missouri | Farmer |
| Shook, Almay M. | 19 | Female | White | Wife | Married | Texas | Texas | Tennessee | |
| Shook, Dale F. | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1920 United States Census->Texas->Erath County->Justice Precinct 7->District 18->Image 2/8 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Herman | 31 | Male | White | Head | Married | Texas | Germany | Iowa | Farmer | General farm |
| Hunt, Almay | 29 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | ||
| Hunt, Dale | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Hunt, Estelle | 9 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Palo Pinto County->Justice Precinct 3->District 7->Image 5/17 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Biggs, Charles J. | 22 | Male | White | Head | Married | Texas | Texas | Texas | Operator | Gas plant |
| Biggs, Dayle | 21 | Female | White | Wife | Married | Texas | Texas | Texas | Teacher | School |
| Biggs, Jewel | 15 | Female | White | Sister | Single | Texas | Texas | Texas |
4 1932 Texas Death Index (Certificate 39757) (Ancestry.com)
![]()
5 1932 Texas Death Certificate 39757 (Ancestry.com)
![]()
6 Headstone, Liberty Cemetery, Erath County, Texas (findagrave.com)
![]()