Shook, John Franklin (ii)
Surname | Shook |
---|---|
Given Name | John Franklin |
Gender | Male |
Born | 15-OCT-1859 in Tennessee |
Died | 10-DEC-1932 in Corsicana, Navarro County, Texas (Certificate 54102) |
Buried | Laurel Land Memorial Park, Dallas, Dallas County, Texas |
Father | Thomas Wilson SHOOK (17-FEB-1840 SC - 22-AUG-1917 TX) |
Mother | Sarah Ann TIPPS (26-JUN-1842 NC - 02-MAR-1863 TX) |
Ancestry.com | Profile of John Franklin Shook (ii) |
Family Line
John Franklin Shook (ii)-> Thomas Wilson Shook (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johannes Georg "Hans" Schuck, der Junger (2g-gf)-> Johannes Georg Schuck, der Elder (3g-gf)-> Wilhem Ludwig Schuck (4g-gf)-> Hans Peter Schuck (5g-gf)-> Daniel Schuck (6g-gf).
Marriage
09-DEC-1885 in Fannin County, Texas to Minnie Bell SMITH; born: 07-MAR-1871 in Illinois; died: 27-SEP-1948 in Dallas, Dallas County, Texas (Certificate 38569); father: Andrew Daniel SMITH; mother: Louisa George TACKITT; buried: Laurel Land Memorial Park, Dallas, Dallas County, Texas
Children
- Eula George SHOOK (26-SEP-1886 TX - 14-JUN-1978 TX)
- Marvin Henry SHOOK (15-OCT-1888 TX - 14-JUN-1964 TX)
- Leroy Trice SHOOK (19-AUG-1894 TX - 03-JAN-1975 TX)
- William Burke SHOOK (20-JAN-1897 TX - 24-FEB-1969 AR)
- Lucille C. SHOOK (11-SEP-1900 TX - 09-OCT-1987 TX)
Death Notice
CORSICANA Texas. Dec. 10. -- J. F. Shook, 74, died here Saturday morning and the funeral will be held here Sunday. Burial will be made in Laurel Land Memorial Park at Dallas Monday morning at 11 o'clock. Surviving are his wife, Mrs. Minnie Bell Shook, Fort Worth; two daughters, Mrs. E. G. Little, Fort Worth, and Mrs. M. E. Longbotham, Dallas, and three sons, L. T. Shook, Corsicana, M. H. Shook, Dallas, and W. B. Shook, Fort Worth.
Notes
Apparently, John and Minnie separated and probably never divorced (as their separate census records record them as widowed even though both were alive).
1 1860 United States Census->Alabama->Limestone County->Athens->Image 6/15 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Thomas W. | 21 | Male | White | North Carolina | Carpenter |
Shook, Sarah | 18 | Female | White | North Carolina | |
Shook, John F. | 9/12 | Male | White | Tennessee |
2 1870 United States Census->Texas->Hunt County->Precinct 4->Image 16/74 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Thomas | 29 | Male | White | South Carolina | Farmer |
Shook, Mary | 28 | Female | White | South Carolina | Keeping home |
Shook, Jane F. [John] | 18 | Male | White | Tennessee | At home |
Shook, Hosea M. | 8 | Male | White | Texas | At home |
Shook, William | 4 | Male | White | Texas | At home |
Shook, Mozella A. | 6/12 | Female | White | Texas | At home |
3 1880 United States Census->Texas->Rains County->Precinct 4->District 97->Image 8/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, T. W. | 40 | Male | White | Head | Married | South Carolina | North Carolina | North Carolina | Farmer |
Shook, Laura | 24 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, John | 19 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Hosea | 16 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Grant | 14 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Mozzepa | 10 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | At school |
Shook, Orleans | 8 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Cora | 5 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Walter | 3 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | |
Shook, Charles | 5/12 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee |
4 1900 United States Census->Texas->Red River County->Justice Precinct 7->District 113->Image 2/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John F. | 40 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | R.R. Section Foreman |
Shook, Minnie B. | 28 | Female | White | Wife | Married | Illinois | Kentucky | Texas | |
Shook, Eula | 13 | Female | White | Daughter | Single | Texas | Tennessee | Illinois | |
Shook, Henry | 11 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shook, Leroy | 4 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shook, Burke | 3 | Male | White | Son | Single | Texas | Tennessee | Illinois |
5 1910 United States Census->Texas->Shelby County->Justice Precinct 1->District 145->Image 16/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shooke, John R. | 50 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | R.R. Section Foreman |
Shooke, Bule | 38 | Female | White | Wife | Married | Illinois | Kentucky | Texas | |
Shooke, Leny Trice | 15 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shooke, Burke | 12 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shooke, Lucille | 10 | Female | White | Daughter | Single | Texas | Tennessee | Illinois | |
Rienhardt, Joseph E. | 21 | Male | White | Boarder | Single | West Virginia | Pennsylvania | Pennsylvania | |
Smith, Ben | 21 | Male | White | Boarder | Single | Texas | Texas | Texas | |
Tombs, John | 22 | Male | White | Boarder | Single | Texas | United States | Texas | |
Tombs, James | 22 | Male | White | Boarder | Single | Texas | United States | Texas | |
Patton, James | 22 | Male | White | Boarder | Single | Texas | Texas | Georgia | |
Redmond, William | 20 | Male | White | Boarder | Single | Texas | Texas | Texas | |
Reynolds, John | 63 | Male | White | Boarder | Widowed | Texas | Alabama | Tennessee | South Carolina |
6 1920 United States Census->Oklahoma->Pontotoc County->Stonewall->District 191->Image 31/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John F. | 60 | Male | White | Head | Widowed | Tennessee | Tennessee | Tennessee | Labourer, section foreman |
Smith, Spicie A. | 34 | Female | White | Boarder | Widowed | Arkansas | Arkansas | Arkansas | Labourer, house work |
Thomas, Laura | 14 | Female | White | Boarder | Single | Oklahoma | Arkansas | Arkansas | Labourer, house work |
7 1930 United States Census->Texas->Navarro County->Corsicana->District 2->Image 39/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Leroy T. | 34 | Male | White | Head | Married | Texas | Tennessee | Illinois | Yard foreman, rail road |
Shook, Mabel | 33 | Female | White | Wife | Married | Texas | Tennessee | Texas | |
Shook, Roberta | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Charlotte | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, John F. | 70 | Male | White | Father | Widowed | Tennessee | Tennessee | Tennessee | Retired |
Sutton, Marcus | 29 | Male | White | Roomer | Married | Tennessee | Tennessee | Tennessee | Foreman, rail road |
Sutton, Dolly | 26 | Female | White | Roomer | Married | Texas | Texas | Texas | |
Harris, Will | 52 | Male | White | Servant | Married | Texas | Texas | Texas | Yardman |
Harris, Pearl | 32 | Female | White | Servant | Married | Arkansas | Arkansas | Arkansas |
8 1932 Death Notice (findagrave.com)
9 1932 Texas Death Index (Certificate 54102) (Ancestry.com)
10 1932 Texas Death Certificate 54102 (fold3.com)
11 Headstone, Laurel Land Memorial Park, Dallas, Dallas County, Texas (findagrave.com -- no image)