Shook, Colonel Judson Sr.
Surname | Shook |
---|---|
Given Name | Colonel Judson |
Gender | Male |
Born | 18-DEC-1899 in Cistern, Bastrop County, Texas |
Died | 11-OCT-1975 in Kerrville, Kerr County, Texas (Certificate 76774) |
SSN | 437-18-5023; Last residence: Junction, Kimble County, Texas |
Buried | Junction Cemetery, Junction, Kimble County, Texas |
Father | Lemuel Broadway SHOOK (ii) (24-OCT-1875 TX - 23-JAN-1940 LA) |
Mother | Sibbie Sarah GRAHAM (12-FEB-1879 TX - 24-OCT-1967 TX) |
Family Line
Colonel Judson Shook, Sr.-> Lemuel Broadway (f)-> James Wilson Shook, Sr. (gf)-> Benjamin Oliver Wills Shook (g-gf)-> Abraham Shook (i) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriages
Marriage 1
Lela Marie FRAZAR; born: 02-JAN-1903 in Louisiana; died: 28-OCT-1976 in Louisiana; father: William Herbert FRAZAR (23-SEP-1877 LA - 23-APR-1939 LA); mother: Eva Mae STEWART (14-OCT-1879 KS - 28-OCT-1964 LA); married: Willie BOURGEOIS (11-MAY-1907 LA - 23-NOV-1963 LA); buried: Woodlawn Cemetery, DeRidder, Beauregard Parish, Louisiana; SSN: 436-12-3597; Last residence: DeRidder, Beauregard Parish, Louisiana.
Children
- Colonel Judson SHOOK, Jr. (25-FEB-1925 LA - 24-APR-2010 TX)
- Frederick Edward "Forrest" "Jack" SHOOK (15-MAY-1929 LA - 15-SEP-1969 LA)
Marriage 2
MAR-1969 in Osceola County, Florida to Naomi COMEAUX; born: 02-JAN-1903; died: 28-OCT-1976.
1 1900 United States Census->Texas->Bastrop County->Justice Precinct 02->District 5->Image 46/54 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Lemiel B. | 24 | Male | Head | White | Married | Texas | Tennessee | Texas | Farmer |
Shook, Sibbie F. | 21 | Female | Wife | White | Married | Texas | Texas | Arkansas | |
Shook, Colonel J. | 5/12 | Male | Son | White | Single | Texas | Texas | Texas |
2 1910 United States Census->Texas->Llano County->Justice Precinct 1->District 175->Image 16/18 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Lemuel B. | 34 | Male | Head | White | Married | Texas | Tennessee | Texas | Merchant |
Shook, Sibbie S. | 31 | Female | Wife | White | Married | Texas | Texas | Arkansas | |
Shook, Judson | 10 | Male | Son | White | Single | Texas | Texas | Texas |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Louisiana->Beauregard Parish->De Ridder Ward 3->District28->Image 30/32 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Lemuel B. | 44 | Male | Head | White | Married | Texas | Tennessee | Texas | Traveling salesman | Fruit co. |
Shook, Sibbie S. | 40 | Female | Wife | White | Married | Texas | Texas | Texas | ||
Shook, Judson | 20 | Male | Son | White | Single | Texas | Texas | Texas | ||
Shook, Clarence | 8 | Male | Son | White | Single | Texas | Texas | Texas |
5 1930 United States Census->Mississippi->Simpson County->Magee->District8->Image 4/10 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Singleterry, John T. | 53 | Male | Head | White | Married | Mississippi | Mississippi | Mississippi | Proprietor | Hotel |
Singleterry, Nannie L. | 48 | Female | Wife | White | Married | Mississippi | Mississippi | Mississippi | ||
Singleterry, Tommie R. | 20 | Female | Daughter | White | Single | Mississippi | Mississippi | Mississippi | ||
Sh**k, C. Judson | 30 | Male | Lodger | White | Single | Texas | Texas | Texas | Corn salesman | La. oil |
Sh**k, Lela M. | 27 | Female | Lodger | White | Single | Louisiana | Louisiana | Louisiana | ||
Sh**k, Forest E. | 9/12 | Male | Lodger | White | Single | Louisiana | Texas | Louisiana | ||
O'bannon, Jimy | 26 | Male | Lodger | White | Single | Mississippi | Mississippi | Mississippi | Corn salesman | La. oil |
O'bannon, Veta E. | 24 | Female | Lodger | White | Single | Mississippi | Mississippi | Mississippi | ||
O'bannon, Jimy | 1 | Male | Lodger | White | Single | Mississippi | Mississippi | Mississippi |
6 1975 Texas Death Index (Ancestry.com)
7 1975 Texas Death Certificate 76774 (Ancestry.com)
8 Headstone, Junction Cemetery, Junction, Kimble County, Texas (findagrave.com)