Shook, Mary Lee (ii)
| Surname | Shook |
|---|---|
| Given Name | Mary Lee |
| Gender | Female |
| Born | 16-FEB-1896 in Tennessee |
| Died | 18-JUN-1991 in Corpus Cristi, Nueces County, Texas |
| Father | William Grant SHOOK (16-DEC-1864 TX - 25-MAR-1932 TX) |
| Mother | Cornelia AMONETTE (09-APR-1875 TX - 02-NOV-1916 TX) |
Family Line
Mary Lee Shook-> William Grant Shook (f)-> Thomas Wilson Shook (gf)-> John Henderson Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
William Buckley HARRIS; born: 20-FEB-1892 in Breckenridge, Stephens County, Texas; died: 03-MAR-1983 in Corpus Cristi, Nueces County, Texas.
1 1900 United States Census->Tennessee->Maury County->Columbia->District 78->Image 1/41 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, William G. | 38 | Male | White | Head | Married | Texas | Pennsylvania | Pennsylvania | Engineer, locomotive |
| Shook, Cornelia | 26 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
| Shook, Annie M. | 7 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | At school |
| Shook, Mary Lee | 4 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | |
| Shook, Frank A. | 1 | Male | White | Son | Single | Tennessee | Pennsylvania | Texas |
2 1910 United States Census->Texas->Hunt County->Greenville Ward 2->District 114->Image 26/31 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, William G. | 45 | Male | White | Head | Married | Texas | Pennsylvania | Pennsylvania | Engineer, locomotive |
| Shook, Cornelia F. | 37 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
| Shook, Mary | 14 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | |
| Shook, Frank | 11 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Nellie | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, William A. | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Louise | 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1920 United States Census->Texas->Hunt County->Greenville->District 126->Image 25/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, William G. | 55 | Male | White | Head | Widowed | Texas | Pennsylvania | Tennessee | Locomotive engineer |
| Shook, Mary L. | 23 | Female | White | Daughter | Single | Tennessee | Texas | Texas | |
| Shook, Nellie J. | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Willie M. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Louise L. | 10 | Female | White | Daughter | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Dallas County->Dallas->District 68->Image 57/155 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Harris, William B. | 38 | Male | White | Head | Married | Texas | Georgia | Georgia | Accountant | Oil co. |
| Harris, Mary L. | 34 | Female | White | Wife | Married | Tennessee | Texas | Texas | ||
| Shook, Lois S. | 21 | Female | White | Sister-in-law | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Dallas County->University Park->District 57-7a->Image 19-20/22 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Harris, William B. | 48 | Male | White | Head | Married | Texas | Accountant | Pipe Line Co. |
| Harris, Mary S. | 44 | Female | White | Wife | Married | Tennessee | ||
| Hobbs, Wilford L. | 35 | Male | White | Lodger | Married | California | Brokers | Investments |
| Hobbs, Betty | 33 | Female | White | Lodger's wife | Married | California | Saleslady | Retail dry goods |
6 1991 Texas Death Index (Ancestry.com -- no image)