Shook, Delacy
Surname | Shook |
---|---|
Given Name | Delacy |
Gender | Female |
Born | 18-JUN-1874 in Marshfield, Webster County, Missouri |
Died | 14-MAR-1971 in Texas |
SSN | 455-78-4154; Last residence: Fort Worth, Tarrant County, Texas |
Buried | Camp Ground Cemetery, Kaufman County, Texas |
Father | Benjamin L. "Ben" SHOOK (01-DEC-1850 MO - DEC-1932 TX) |
Mother | Nancy Elizabeth "Betty" GOOD (19-DEC-1852 MO - 09-MAR-1940 TX) |
Family Line
Delacy Shook-> Benjamin L. "Ben" Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf).
Marriage
William Alfred DENNIS; born: 09-OCT-1872 in Greenville, Hunt County, Texas; died: 09-JUN-1959 in Fort Worth, Tarrant County, Texas (Certificate 35199); father: Jesse James DENNIS (10-JAN-1826 NC - 15-AUG-1907 TX); Mary Elizabeth WILLIAMS (31-DEC-1834 AL - 21-DEC-1905 TX); buried: Camp Ground Cemetery, Kaufman County, Texas.
Children
- Jewell DENNIS; born: 14-NOV-1897 in Kaufman County, Texas; died: 22-FEB-1920 in Graham, Young County, Texas (Certificate 8752); married: Sidney Williams MCNUTT (25-FEB-1894 TX - 08-APR-1922 TX); buried: Camp Ground Cemetery, Kaufman County, Texas
- Jessie DENNIS; born: ~1904 in Texas
- Loran Alfred DENNIS; born: 16-NOV-1906 in Texas; died: 18-JUL-1991 in Tarrant County, Texas; married: Ruby Faye JONES (25-JAN-1911 TX - 24-JUL-1987 TX); buried: Pioneer Cemetery, Graham, Young County, Texas
- Daisy Louella DENNIS; born: 08-OCT-1909 in Texas; died: 24-MAY-2003 in Texas; married: Terell Bascom KNIGHT (21-DEC-1905 TX - 16-JUL-1965 TX); buried: Terry County Memorial Cemetery, Brownfield, Terry County, Texas
- Leonard Paul DENNIS; born: 25-JAN-1912 in Hunt County, Texas; died: 20-JUL-1962 in Plainview, Hale County, Texas; married: Fredice Imogene MIRES (11-NOV-1917 TX - 29-SEP-1997 TX); buried: Plainview Memorial Park, Plainview, Hale County, Texas; SSN: 452-01-2019
1 1880 United States Census->Missouri->Webster County->Dallas->District 136->Image 18/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Benj | 29 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Nancy | 27 | Female | White | Wife | Married | Missouri | Tennessee | Tennessee | Keeping house |
Shook, Mary L. | 9 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Martha A. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Delacy | 5 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Jacob M. | 3 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Shook, Joseph B. | 4/12 | Male | White | Son | Single | Missouri | Missouri | Missouri |
2 1900 United States Census->Texas->Rockwall County->Justice Precinct 3->Image 28/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Benjamin | 49 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Nancy E. | 47 | Female | White | Wife | Married | Missouri | Unknown | North Carolina | |
Shook, Joseph B. | 20 | Male | White | Son | Single | Missouri | Missouri | Missouri | Farmer |
Shook, Benjamin D. | 17 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, Daisy F. | 14 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | At school |
Shook, Philip T. | 14 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, John M. | 8 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Shook, Sarah E. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
3 1910 United States Census->Texas->Hunt County->Justice Precinct 7->Image 38/43 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dennis, W. A. | 37 | Male | White | Head | Married | Texas | Tennessee | Alabama | Farmer | General farm |
Dennis, Delacy | 35 | Female | White | Wife | Married | Missouri | Missouri | Missouri | ||
Dennis, Jewel | 12 | Female | White | Daughter | Single | Texas | Texas | Missouri | ||
Dennis, Jessie | 6 | Female | White | Daughter | Single | Texas | Texas | Missouri | ||
Dennis, Lora | 3 | Male | White | Son | Single | Texas | Texas | Missouri | ||
Dennis, Louella | 7/12 | Female | White | Daughter | Single | Texas | Texas | Missouri |
4 1920 United States Census->Texas->Young County->Graham->District 169->Image 10/14 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dennis, Alford W. | 47 | Male | White | Head | Married | Texas | Tennessee | Alabama | Farmer | General farm |
Dennis, Delacy | 45 | Female | White | Wife | Married | Missouri | Missouri | Missouri | ||
Dennis, Jessie | 16 | Female | White | Daughter | Single | Texas | Texas | Missouri | Farm laborer | Home farm |
Dennis, Loran A. | 13 | Male | White | Son | Single | Texas | Texas | Missouri | Farm laborer | Home farm |
Dennis, Daisy | 10 | Female | White | Daughter | Single | Texas | Texas | Missouri | ||
Dennis, Lenord P. | 7 | Male | White | Son | Single | Texas | Texas | Missouri |
5 1930 United States Census->Texas->Young County->Precinct 1->District 3->Image 14/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dennis, William ? | 57 | Male | White | Head | Married | Texas | Mississippi | Alabama | Farmer | Own farm |
Dennis, Delisea | 56 | Female | White | Wife | Married | Missouri | Missouri | Missouri | ||
Dennis, Daisy | 20 | Female | White | Daughter | Single | Texas | Texas | Missouri | ||
Dennis, Leonard | 18 | Male | White | Son | Single | Texas | Texas | Missouri | ||
Mcnutt, Mildred | 13 | Female | White | Granddaughter | Single | Texas | Texas | Missouri |
6 1940 United States Census->Texas->Young County->Other Places->District 252-6->Image 2/40 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Dennis, Leonard | 28 | Male | White | Head | Single | Texas | Operator | Gasoline plant |
Dennis, William P. | 67 | Male | White | Father | Married | Texas | ||
Dennis, Delacy | 66 | Female | White | Mother | Married | Missouri |
7 Headstone, Camp Ground Cemetery, Kaufman County, Texas (findagrave.com)