Shook, Ida May
Surname | Shook |
---|---|
Given Name | Ida May |
Gender | Female |
Born | 19-MAY-1873 in Illinois |
Died | 02-OCT-1960 in El Paso, El Paso County, Texas (Certificate 58994) |
Buried | Evergreen Cemetery, El Paso, El Paso County, Texas |
Father | James William SHOOK (22-AUG-1848 IN - 1932 OK) |
Mother | Sarah DODSON (NOV-1850 TN - 1929 OK) |
Family Line
Ida May Shook-> James William Shook (f)-> Jacob Martin Shook (gf)-> Jacob Shook (i) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
02-DEC-1891 in Windsor, Henry County, Missouri to Albert B. HEMPHILL; born: 25-DEC-1869 in La Monte, Pettis County, Missouri; died: 07-AUG-1943 in El Paso, El Paso County, Texas (Certificate 37018); father: Thomas Jefferson HEMPHILL (05-MAR-1819 WV - 02-JAN-1886 MO); mother: Hannah Ellen DEAN (DEC-1837 WV - ).
Children
- Cecil Vance HEMPHILL; born: 30-MAY-1894 in Missouri; died: 28-JUN-1960 in Albuquerque, Bernalillo County, New Mexico; married: Pearl Eula PERIMENTER (23-SEP-1902 OK - 18-JUL-1995 NM); buried: Fairview Memorial Park, Albuquerque, Bernalillo County, New Mexico
- Shirley M. HEMPHILL; born: ~1904 in Oklahoma
- Kate Vernette HEMPHILL; born: ~1912 in Oklahoma; married: Haskel SMITH (04-FEB-1908 OK - 09-MAY-1979 NM)
Notes
Ida May's death certificate records her interment at Evergreen Cemetery in El Paso, Texas. There are two Evergreens in El Paso: Evergreen Alameda Cemetery and Evergreen East Cemetery. Neither cemetery has a listing for Ida May in findagrave.com. Albert's death certificate records his interment also at Evergreen Cemetery in El Paso, Texas; however, the address is listed as Montana Avenue (which may help some).
1 1880 United States Census->Missouri->Benton County->White->District 163->099->Image 20/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, James W. | 32 | Male | White | Head | Married | Indiana | Illinois | Illinois | Farmer |
Shook, Sarah | 28 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, William V. | 9 | Male | White | Son | Single | Illinois | Indiana | Tennessee | |
Shook, Ida M. | 7 | Female | White | Daughter | Single | Illinois | Indiana | Tennessee | |
Shook, Charles E. | 5 | Male | White | Son | Single | Illinois | Indiana | Tennessee | |
Shook, Kittie E. | 3 | Female | White | Daughter | Single | Illinois | Indiana | Tennessee |
2 1900 United States Census->Wichita, Apache, Kiowa and Comanche Reservation->Wichita Reservation->District 252->Image 7/60 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Hemphill, B. Albert | 30 | Male | White | Head | Married | Missouri | West Virginia | West Virginia | Teamster |
Hemphill, M. Ida | 27 | Female | White | Wife | Married | Missouri | Indiana | Tennessee | |
Hemphill, V. Cecil | 6 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Hemphill, E. Hannah | 62 | Female | White | Mother | Widowed | West Virginia | West Virginia | West Virginia |
3 1910 United States Census->Oklahoma->Grady County->Chandler->District 93->Image 14/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Hemphil, Albert B. | 37 | Male | White | Head | Married | Missouri | United States | United States | Farmer |
Hemphil, Ida M. | 36 | Female | White | Wife | Married | Illinois | Indiana | Tennessee | |
Hemphil, Cecil V. | 14 | Male | White | Son | Single | Missouri | Missouri | Illinois | |
Hemphil, Sherley M. | 6 | Female | White | Daughter | Single | Oklahoma | Missouri | Illinois |
4 1920 United States Census->Oklahoma->Kingfisher County->Downs->District 227->Image 17/18 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Hemphil, Albert B. | 50 | Male | White | Head | Married | Missouri | Virginia | Virginia | Farmer |
Hemphil, Ida May | 46 | Female | White | Wife | Married | Illinois | Indiana | Tennessee | |
Hemphil, Vernette | 8 | Female | White | Daughter | Single | Oklahoma | Missouri | Illinois |
5 1930 United States Census->Oklahoma->Grant County->Nashville->District 22->Image 4/9 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Hemphil, Albert B. | 60 | Male | White | Head | Married | Missouri | Virginia | West Virginia | Minister | Methodist church |
Hemphil, Ida M. | 56 | Female | White | Wife | Married | Illinois | Indiana | Tennessee | ||
Hemphil, Kate V. | 18 | Female | White | Daughter | Single | Oklahoma | Missouri | Illinois |
6 1940 United States Census->New Mexico->Dona Ana County->San Ysidro->District 7-31->Image 16/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Hemphil, A. B. | 70 | Male | White | Head | Married | Missouri | Farmer | Farm |
Hemphil, Ida Mae | 67 | Female | White | Wife | Married | Illinois |