Shook, William M.
Surname | Shook |
---|---|
Given Name | William M. |
Gender | Male |
Born | 22-MAY-1847 in Tennessee |
Died | 19-MAY-1929 in Dent County, Missouri |
Buried | Anutt Cemetery, Anutt, Dent County, Missouri |
Father | Aguilla SHOOK (~1822 NC - ) |
Mother | Elizabeth UNKNOWN (~1823 TN - ) |
Family Line
William M. Shook-> Aguilla Shook (f)-> Matthew Shook (gf).
Marriage
Anna Eliza SPILLMAN; born: 01-FEB-1849 in Lawrence County, Missouri; died: 16-JAN-1916 in Watkins, Dent County, Missouri; buried: Anutt Cemetery, Anutt, Dent County, Missouri.
Children
- Mary Elizabeth SHOOK (i) (18-OCT-1870 MO - 14-OCT-1943 TX)
- Martha E. SHOOK; born: 15-FEB-1873 in Dent County, Missouri; died: 13-DEC-1886 in Dent County, Missouri; buried: Lake Spring Cemetery, Dent County, Missouri
- George Wilson SHOOK (14-APR-1876 MO - 1945 OK)
- Snowy Lee SHOOK; born: NOV-1879 in Dent County, Missouri; died: 07-DEC-1951; married: 15-MAY-1912 in Clayton, Saint Louis County, Missouri to Louise P. FREDERICKS (1889 MO - 1960 MO); buried: Oak Hill Cemetery, Kirkwood, Saint Louis County, Missouri
- Icy Oscar SHOOK; born: 09-FEB-1883 in Dent County, Missouri; died: 28-MAR-1910 in Warkins, Dent County, Missouri (Certificate 4865); married Bertha F. KARNES (1885 - 27-MAR-1909 MO); buried: Anutt Cemetery, Anutt, Dent County, Missouri
- Bessie SHOOK; born: 23-SEP-1885 in Dent County, Missouri; died: 15-DEC-1970 in Enid, Garfield County, Oklahoma; married: 10-APR-1905 in Clayton, Saint Louis, Missouri to James P. MCNEILL (03-MAY-1862 MO - 17-APR-1940 OK); buried: Enid Cemetery, Enid, Garfield County, Oklahoma; SSN: 446-50-6378; last residence: Enid, Garfield County, Oklahoma
- David Taylor SHOOK; born: 01-JAN-1889 in Dent County, Missouri; died: 07-FEB-1973 in Oklahoma; married: Hazel F. UNKNOWN (29-NOV-1900 - 24-SEP-1985 OK); buried: Enid Cemetery, Enid, Garfield County, Oklahoma; SSN: 442-09-5014; Last residence: Enid, Garfield County, Oklahoma
1 1850 United States Census->Tennessee->Carter County->District 18->Image 1/7 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Aguilla | 27 | Male | White | North Carolina | Farmer |
Shook, Elizabeth | 25 | Female | White | North Carolina | |
Shook, Hannah C. | 4 | Male | White | Tennessee | |
Shook, William M. | 2 | Male | White | Tennessee | |
Shook, Benjamin L. | 1/12 | Male | White | Tennessee |
2 1860 United States Census->Missouri->Phelps County->Rolla->Image 29/36 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, A. | 36 | Male | White | North Carolina | Farmer |
Shook, Elizabeth | 35 | Female | White | North Carolina | |
Shook, H. C. | 14 | Male | White | Tennessee | |
Shook, W. M. | 12 | Male | White | Tennessee | |
Shook, B. F. | 8 | Male | White | Tennessee | |
Shook, N. J. | 7 | Female | White | Tennessee | |
Shook, J. A. | 5 | Male | White | Missouri | |
Shook, M. E. | 2 | Female | White | Missouri |
3 1870 United States Census->Missouri->Phelps County->Cold Spring->Image 17/24 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Wm M. | 27 | Male | White | Tennessee | Farmer |
Shook, Anna C. | 21 | Female | White | Missouri | Keeping house |
Shook, Matthew | 69 | Male | White | North Carolina | Retired |
Shook, Jemima | 43 | Female | White | Missouri | At home |
Hensley, Ava | 18 | Female | White | Missouri | At home |
Hensley, Aline | 16 | Female | White | Missouri | At home |
Hensley, Martha | 14 | Female | White | Missouri | At home |
Paine, Levado | 5 | Female | White | Missouri | At home |
Paine, Emily | 3 | Female | White | Missouri | At home |
4 1880 United States Census->Missouri->Dent County->Warkins->District 66->Image 5-6/34 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William F. | 31 | Male | White | Head | Married | Tennessee | Tennessee | North Carolina | Farmer |
Shook, Anna E. | 31 | Female | White | Wife | Married | Missouri | Virginia | Virginia | Keeping house |
Shook, Mary E. | 9 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, Martha E. | 7 | Female | White | Daughter | Single | Missouri | Tennessee | Tennessee | |
Shook, George W. | 4 | Male | White | Son | Single | Missouri | Tennessee | Tennessee | |
Shook, Snowy L. | 6/12 | Male | White | Son | Single | Missouri | Tennessee | Missouri | |
Shook, Matthew | 80 | Male | White | Grandfather | Widowed | North Carolina | Vermont | Vermont | Retired |
5 1900 United States Census->Missouri->Dent County->Warkins->District 21->Image 7/22 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William M. | 52 | Male | White | Head | Married | Tennessee | Tennessee | North Carolina | Farmer |
Shook, Anna E. | 51 | Female | White | Wife | Married | Missouri | Virginia | Virginia | |
Shook, George W. | 23 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Farmer |
Shook, Luvuy L. | 20 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Farmer |
Shook, Jay O. | 17 | Male | White | Son | Single | Missouri | Tennessee | Missouri | At school |
Shook, Bessie | 14 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | At school |
Shook, David T. | 11 | Male | White | Son | Single | Missouri | Tennessee | Missouri | At school |
6 1910 United States Census->Missouri->Dent County->Warkins->District 35->Image 13/20 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, William M. | 61 | Male | White | Head | Married | Tennessee | Tennessee | North Carolina | Farmer | General farm |
Shook, Anna E. | 61 | Female | White | Wife | Married | Missouri | Virginia | Virginia | ||
Shook, Snowy L. | 40 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Farmer | Home farm |
Shook, David T. | 21 | Male | White | Son | Single | Missouri | Tennessee | Missouri | At school | Home farm |
7 Headstone, Anutt Cemetery, Anutt, Dent County, Missouri (findagrave.com)