Shook, Wallace A.
Surname | Shook |
---|---|
Given Name | Wallace A. |
Gender | Male |
Born | MAR-1838 in Tennessee |
Died | Bef. 1910 in Texas |
Father | Riley Abraham SHOOK (~1810 NC - Aft. 1860 TN) |
Mother | Dolly MAYS (~1811 NC - Bef. 1847 TN) |
Family Line
Wallace A. Shook-> Riley Abraham Shook (f)-> Abraham Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
26-JAN-1869 in Posey County, Indiana to Millie Dailey SWAIN; born: MAY-1833; died: Bef. 1910.
Children
- Annie SHOOK (1861 IN - 30-MAR-1918 TX)
- Andrew D. SHOOK (17-FEB-1870 IN - 05-FEB-1944 TX)
1 1850 United States Census->Tennessee->Giles County->District 15->Image 17/34 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
McCloud, Hiram M. | 37 | Male | White | North Carolina | Farmer |
McCloud, Rebecca | 27 | Female | White | Tennessee | |
McCloud, Wm. A. | 2 | Male | White | Tennessee | |
McCloud, Mary W. | 1 | Female | White | Tennessee | |
Massey, Jemima | 41 | Female | White | North Carolina | |
Massey, William | 22 | Male | White | North Carolina | Saddler |
Massey, Adolphus | 19 | Male | White | North Carolina | Farmer |
McCloud, Jane | 43 | Female | White | North Carolina | |
Shook, George | 16 | Male | White | Tennessee | Farmer |
Shook, Wallace | 14 | Male | White | Tennessee |
2 1860 United States Census->Tennessee->Giles County->Northern Subdivision->Image 48-49/202 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Riley | 50 | Male | White | North Carolina | Cow laborer |
Shook, Sarah A. | 28 | Female | White | Alabama | |
Shook, Wallace A. | 20 | Male | White | Tennessee | |
Shook, Martha J. | 10 | Female | White | Tennessee | |
Shook, John R. | 9 | Male | White | Tennessee | |
Shook, Ed W. | 7 | Male | White | Tennessee | |
Shook, F. E.. | 5 | Female | White | Tennessee | |
Shook, Robt H. | 4 | Male | White | Tennessee | |
Russell, Mary A. | 1 | Female | White | Tennessee | |
Russell, Jemima A. | 21 | Female | White | Tennessee | Domestic |
3 1870 United States Census->Indiana->Posey County->Point->Image 23/25 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Wallace | 35 | Male | White | Tennessee | Farmer |
Shook, Melia E. | 36 | Female | White | Ohio | Housekeeper |
Shook, Annie D. | 11 | Female | White | Indiana | |
Shook, Andrew D. | 6/12 | Male | White | Indiana |
4 1880 United States Census->Tennessee->Madison County->District 15->099->Image 45/68 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Wallace | 39 | Male | White | Head | Married | Tennessee | North Carolina | North Carolina | Farmer |
Shook, Camilla | 44 | Female | White | Wife | Married | Indiana | Maryland | Maryland | Keeping house |
Shook, Andrew | 10 | Male | White | Son | Single | Tennessee | Tennessee | Maryland |
5 1900 United States Census->Texas->Jack County->Justice Precinct 3->District 37->Image 18/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Wallis | 62 | Male | White | Head | Married | Tennessee | North Carolina | North Carolina | Farming |
Shook, Cormelia | 67 | Female | White | Wife | Married | Maryland | Maryland | Maryland | |
Black, Annie | 39 | Male | White | Daughter | Widowed | Indiana | Maryland | Maryland |