Shook, Marion Stephen
Surname | Shook |
---|---|
Given Name | Marion Stephen |
Gender | Male |
Born | 15-AUG-1856 in Titus County, Texas |
Died | 17-JAN-1953 in Haskell County, Texas (Certificate 3160) |
Buried | Willow Cemetery, Haskell, Haskell County, Texas, Plot: 07-09-02 |
Father | William Whitfield SHOOK (28-NOV-1827 TN - 08-JAN-1908 TX) |
Mother | Francis A. PETERS (20-OCT-1930 AL - 19-APR-1874 TX) |
Family Line
Marion Stephen Shook-> William Whitfield Shook (f)-> John Shook (i) (gf)-> William Shook (ii) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
15-MAR-1887 in Collin County, Texas to Jennifer "Jennie" MASSIE; born: 13-MAY-1869 in McKinney, Collin County, Texas; died: 08-SEP-1945 in Haskell, Haskell County, Texas (Certificate 40011); father: James Albert MASSIE (13-FEB-1824 - 01-MAR-1905); mother: Lucillia COFFER (07-NOV-1835- 19-MAR-1871); buried: Willow Cemetery, Haskell, Haskell County, Texas.
Children
- Roy Burl SHOOK (08-JAN-1889 TX - 08-APR-1944 TX)
- Una Alberta SHOOK (12-AUG-1891 TX - 20-JAN-1979 TX)
- Marion Otto SHOOK (23-JAN-1894 TX - 07-AUG-1944 TX)
- Florence D. SHOOK (19-SEP-1898 TX - 07-DEC-1978 TX)
- Helen Sally SHOOK; born: 20-JUN-1899 in Haskell, Haskell County, Texas; died: 05-MAY-1989 in Eastland, Eastland County, Texas; married: Clyde GRISSOM (24-FEB-1897 TX - 01-AUG-1983 TX); SSN: 453-74-4116; Last residence: Eastland, Eastland County, Texas
- Mildred Louise SHOOK; born: 23-MAY-1902 in Texas; died: 01-AUG-2000 in Haskell, Haskell County, Texas; married: Jesse Ray GREEN (02-MAY-1895 - 05-DEC-1967); buried: Willow Cemetery, Haskell, Haskell County, Texas; SSN: 461-40-9323
- Murvin SHOOK; born: ~1908 in Texas
- Maurine D. SHOOK; born: ~1909 in Texas; married: Joseph "Joe" SMITH, Jr.
Notes
Based on census records, Mary Ellen was born in Alabama and Marion Stephen was born in Texas. So the William Whitfield family apparently immigrated from Alabama to Texas circa 1854 to 1856. Marion Stephen was the first native Texan in this family.
1 1860 United States Census->Texas->Palo Pinto County->Precinct 4->Image 4/9 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, William | 33 | Male | Tennessee | Farmer |
Shook, Francis | 26 | Female | Alabama | |
Shook, Mary | 6 | Female | Alabama | |
Shook, Marion | 4 | Male | Texas | |
Shook, Ann | 2 | Female | Texas |
2 1880 United States Census->Texas->Palo Pinto County->Precinct 2->District 156->Image 5/13 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Whitt W. | 50 | Male | Head | Alabama | Labors on farm | ||
Shook, Marion | 23 | Male | Son | Texas | Alabama | Alabama | Cow boy |
Shook, Annie | 21 | Female | Daughter | Texas | Alabama | Alabama | Keeping house |
Shook, Ettie | 16 | Female | Daughter | Texas | Alabama | Alabama | At home |
3 1910 United States Census->Texas->Haskel County->Haskell->District 108->Image 36/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Marion S. | 54 | Male | White | Head | Married | Texas | Alabama | Alabama | Farmer | Stock farm |
Shock, Jennie O. | 41 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shock, Una | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Marion | 15 | Male | White | Son | Single | Texas | Texas | Texas | None | |
Shock, Florence | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Helen | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Mildred | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Murvin | 1 | Male | White | Son | Single | Texas | Texas | Texas | None |
4 1920 United States Census->Texas->Haskel County->Justice Precinct 1->District 129->Image 13/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shock, Marion S. | 64 | Male | White | Head | Married | Alabama | Alabama | Alabama | Farmer | General farm |
Shock, Jennie C. | 50 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shock, Una A. | 26 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Florence D. | 23 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Helen S. | 20 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Mildred L. | 27 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Maurine D. | 11 | Female | White | Daughter | Single | Texas | Alabama | Texas | None |
5 1930 United States Census->Texas->Haskel County->Precinct 1->Image 19-20/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Marion S. | 73 | Male | White | Head | Married | Texas | Alabama | Alabama | None | |
Shook, Jonie | 60 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shook, Florence | 32 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shook, Mildred | 27 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
6 1940 United States Census->Texas->Haskel County->Other Places->Image 1/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shock, M. S. | 83 | Male | White | Head | Married | Texas | |
Shook, Junnie | 70 | Female | White | Wife | Married | Texas | |
Shook, Mildred | 37 | Female | White | Daughter | Single | Texas | |
Featherson, Ora | 46 | Female | White | Servant | Single | Texas | Housekeeper |
7 1953 Texas Death Index (Certificate 3160) (Ancestry.com)
8 1953 Texas Death Certificate 3160 (fold3.com)
9 Headstone, Willow Cemetery, Haskell, Haskell County, Texas