Shook, Jefferson Early Jr.
Surname | Shook |
---|---|
Given Name | Jefferson Early Jr. |
Gender | Male |
Born | 03-FEB-1875 in Nacogdoches, Nacogdoches County, Texas |
Died | 29-SEP-1944 in Temple, Bell County, Texas (Certificate 41081) |
SSN | 449-32-9709 |
Buried | 30-SEP-1944 Cedar Hill Cemetery, Rusk, Cherokee County, Texas |
Father | Jefferson Early SHOOK, Sr. (24-AUG-1854 - 08-MAR-1919) |
Mother | Martha "Mattie" Baldwin STOUT (14-DEC-1858 - 15-APR-1923) |
Family Line
Jefferson Early Shook, Jr.-> Jefferson Early Shook, Sr. (f)-> Jefferson Shook gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
16-JUN-1896 in Cherokee County, Texas to Sinia Alice NORRIS; born: 07-MAR-1877 in Bell County, Texas; died: 30-OCT-1947 in Fort Worth, Tarrant County, Texas (Certificate 44074); buried: Cedar Hill Cemetery, Rusk, Cherokee County, Texas.
Children
- Mary Katherine SHOOK (26-SEP-1899 - 21-APR-1979)
- Earley Milburn SHOOK; born: 21-DEC-1901 in Texas; died: 22-OCT-1987 in Dallas County, Texas; married: Elizabeth UNKNOWN (01-DEC-1903 - 17-MAY-1990); SSN: 456-01-8123
Story
Jefferson Early [Jr.] and Sinia Morris Shook and children, Mary and Early, moved to Fort Worth, Tex., after living several years in Rusk. It is recorded that he was a newsdealer in Fort Worth. The son, Early, graduated from Texas A. & M. University as an electrical engineer.
1 ShookHistory.org
2 1880 United States Census->Texas->Cherokee County->Not Stated->Image 4/38 (Ancestry.com)
Name | Age | Sex | Head | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 25 | Male | Head | Texas | Missouri | Tennessee | ? |
Shook, M. B. | 21 | Female | Wife | Texas | Tennessee | Texas | Keeping house |
Shook, Jeff | 5 | Male | Son | Texas | Texas | Texas | |
Shook, W. H. | 3 | Male | Son | Texas | Texas | Texas |
3 1900 United States Census->Texas->Cherokee County->Jacksonville->Image 4/38 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 45 | Male | Head | Texas | Tennessee | Arkansas | Lawyer |
Shook, Martha B. | 41 | Female | Wife | Texas | Arkansas | Tennessee | Keeping house |
Shook, Jefferson | 23 | Male | Son | Texas | Texas | Texas | Lawyer |
Shook, W. B. | 17 | Male | Son | Texas | Texas | Texas | Compositor |
Shook, Winona | 12 | Female | Daughter | Texas | Texas | Texas | |
Shook, Mary | 11 | Female | Daughter | Texas | Texas | Texas | |
Stout, Jane | 67 | Female | Mother-in-law | Texas | Texas | Texas | |
Stout, James B. | 14 | Male | Nephew | Texas | Texas | Texas | Compositor |
Ellis, W. M. | 35 | Male | Boarder | Texas | Arkansas | Arkansas | Renter |
4 1900 United States Census->Texas->Cherokee County->Jacksonville->District 23->Image 14/32 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Jefferson | 25 | Male | Head | Married | Texas | Texas | Texas | Laborer |
Shook, S. A. | 23 | Female | Wife | Married | Texas | Tennessee | Louisiana | |
Shook, Mary | 8/12 | Female | Daughter | Single | Texas | Texas | Texas |
5 1910 United States Census->Texas->Titus County->Justice Precinct 4->Image 3/37 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Jeff | 35 | Male | Head | Married | Texas | Texas | Texas | Retail merchant |
Shook, Lina | 32 | Female | Wife | Married | Texas | Mississippi | Tennessee | |
Shook, Mary | 10 | Female | Daughter | Single | Texas | Texas | Texas | |
Shook, Early | 8 | Male | Son | Single | Texas | Texas | Texas | |
Shook, Jefferson E. | 56 | Male | Father | Married | Texas | Arkansas | Mississippi | Editor |
Shook, Martha B. | 52 | Female | Mother | Married | Texas | Mississippi | Arkansas |
6 1918 WWI Draft (Ancestry.com)
7 1920 United States Census->Texas->Titus County->Mount Pleasant->District 166->Image 31/42 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Jeff | 44 | Male | Head | Married | Texas | Texas | Texas | Proprietor | Hotel |
Shook, Senia | 42 | Female | Wife | Married | Texas | Tennessee | Tennessee | ||
Shook, Mary | 20 | Female | Daughter | Single | Texas | Texas | Texas | ||
Shook, Earl | 18 | Male | Son | Single | Texas | Texas | Texas |
8 1930 United States Census->Texas->Tarrant County->Fort Worth->District 43->Image 54/149 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Jeff | 55 | Male | Head | Married | Texas | Texas | Texas | News seller | Streets |
Shook, Sonia | 53 | Female | Wife | Married | Texas | Alabama | Tennessee |
9 1940 United States Census->Texas->Tarrant County->Fort Worth->District 257-69->Image 17/34 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, Jeff | 65 | Male | Head | Married | Texas | News vendor | Daily newspaper |
Shook, Sinie | 63 | Female | Wife | Married | Texas | ||
Thompson, Mary S. | 40 | Female | Daughter | Divorced | Texas | Stenographer | Steam railroad |
Thompson, Donnell | 10 | Male | Grandson | Single | Texas |
10 1944 Texas Death Index (Certificate 41081) (Ancestry.com)
11 1944 Texas Death Certificate 41081 (fold3.com)
12 Headstone, Cedar Hill Cemetery, Rusk, Cherokee County, Texas (findagrave.com -- no image)