Shook, William Harrison (iv)
| Surname | Shook |
|---|---|
| Given Name | William Harrison |
| Gender | Male |
| Born | 10-DEC-1889 in Asheville, Buncombe County, North Carolina |
| Died | MAR-1973 in Henryetta, Okmulgee County, Oklahoma |
| SSN | 516-24-3047; Last residence: Henryetta, Okmulgee County, Oklahoma |
| Buried | Bixby Cemetery, Bixby, Tulsa County, Oklahoma |
| Father | Edward Ralph SHOOK (18-JUL-1859 NC - 18-JAN-1926 MO) |
| Mother | Mary Roxanne "Polly" FORD (12-DEC-1861 NC - 18-JUL-1938 MO) |
Family Line
William Harrison Shook (iv)-> Edward Ralph Shook (f)-> William Lafayette Shook (gf)-> David Parker Shook, Sr. (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Minnie UNKNOWN.
1 1900 United States Census->North Carolina->Buncombe County->Leicester->District 151->Image 4/45 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| Shook, Edward R. | 39 | Male | White | Head | North Carolina | North Carolina | North Carolina | Farmer |
| Shook, Mary R. | 38 | Female | White | Wife | North Carolina | North Carolina | North Carolina | |
| Shook, Cora | 17 | Female | White | Daughter | North Carolina | North Carolina | North Carolina | |
| Shook, Rebecca E. | 15 | Female | White | Daughter | North Carolina | North Carolina | North Carolina | |
| Shook, Robert B. | 13 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm laborer |
| Shook, Doctor W. H. | 10 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm laborer |
| Shook, Findley M. | 7 | Male | White | Son | North Carolina | North Carolina | North Carolina |
2 1910 United States Census->Oklahoma->Mayes County->Rider->District 89->Image 1/57 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| Shook, Edward K. | 49 | Male | White | Head | North Carolina | North Carolina | North Carolina | Farm |
| Shook, Mary R. | 48 | Female | White | Wife | North Carolina | North Carolina | North Carolina | |
| Shook, Herman L. | 17 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm |
| Shook, Robert B. | 23 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm |
| Shook, William H. | 21 | Male | White | Son | North Carolina | North Carolina | North Carolina |
3 1917 WWI Draft (Ancestry.com)
![]()
4 Headstone, Bixby Cemetery, Bixby, Tulsa County, Oklahoma (findagrave.com -- no image)