Sanders, U. R.
Surname | Sanders |
---|---|
Given Name | U. R. |
Sex | Male |
Born | 09-SEP-1896 |
Died | 21-OCT-1896 |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Lloyd Winfield SANDERS (24-MAY-1859 - 09-OCT-1941) |
Mother | Nancy GOODSON (23-DEC-1860 - 01-FEB-1948) |
Marriage
Fred "Fritz" HIRSCH
Children
- Lloyd Pete HIRSCH (26-SEP-1914 - 02-APR-2002)
- Bessie HIRSCH; born: 10-MAY-1926 in Harris County, Texas; married: Unknown POLK
Story
Lloyd and Nancy were married on July 13, 1886; Lloyd was 27 and Nancy was 26. To this union were born five children: Thomas A. "Tommie" born May 27, 1887; James Walker "Jimmie" born October 18, 1889; Delta, the only girl, was born August 1, 1894. In 1896 another boy was born but died as an infant. Rufus Fred, the baby of the family, was born October 18, 1899.
Notes
U.R. Sanders is currently the oldest headstone in the cemetery. It is thought there are older graves, but those graves are now unmarked. This headstone is (probably) in the oldest section of the cemetery (the back, right corner). If there are older graves, the are probably just behind or near this headstone.
U.R. Sanders' headstone has 3 marked sides. One side says, "U. R. Sanders Born Sept. 9, 1896 Died Oct. 21, 1896"; another side says, "Brothers" and another side says "Infant Son of L. & N. Sanders". The reference to "Brothers" is not clear until you combine that reference with the fact that another Sanders boy died as a child. James Walker "Jimmie" Sanders was born on October 18, 1889 and died on February 6, 1999 at 9 years old. So Jimmie Sanders may be buried near his brother U.R. Sanders.
1 The Sanders Family of Montgomery County, Texas, W.E. "Bill" Schweinle, Decker Prairie Pamphlet, Chaparral Genealogical Library, Tomball, Texas
2 1900 United States Census->Texas->San Jacinto County->Justice Precinct 1->District 78->Image 34/45 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 41 | Married | Texas | Texas | Texas | ||
Sanders, Nancy | Wife | Female | White | 38 | Married | Texas | Texas | Texas | ||
Sanders, Tommie | Son | Male | White | 11 | Single | Texas | Texas | Texas | ||
Sanders, Jim | Son | Male | White | 8 | Single | Texas | Texas | Texas | ||
Sanders, Dotty | Son | Female | White | 6 | Single | Texas | Texas | Texas | ||
Sanders, Baby | Son | Male | White | 2/12 | Single | Texas | Texas | Texas |
3 1910 United States Census->Texas->Montgomery County->Justice Precinct 3->District 147->Image 23/28 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 50 | Married | Texas | Texas | Texas | ||
Sanders, Nancy | Wife | Female | White | 49 | Married | Texas | Texas | Texas | ||
Sanders, Thomas R. | Son | Male | White | 22 | Single | Texas | Texas | Texas | ||
Sanders, James M. | Son | Male | White | 20 | Single | Texas | Texas | Texas | ||
Sanders, Delta | Son | Female | White | 16 | Single | Texas | Texas | Texas | ||
Sanders, Rufus | Son | Male | White | 10 | Single | Texas | Texas | Texas |
4 1920 United States Census->Texas->Montgomery County->Justice Precinct 3->District 106->Image 11/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Hirsch, Fred H. | 36 | Male | White | Head | Married | Texas | Germany | Germany | Foreman | Lumber mill |
Hirsch, Delta | 25 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Hirsch, Loyd | 5 | Male | White | Son | Single | Texas | Texas | Texas |
5 1930 United States Census->Texas->Harris County->Precinct 7->District 196->Image 2/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Hirsch, Fred H. | 45 | Male | White | Head | Married | Texas | Germany | Germany | Foreman | Excilsion mill |
Hirsch, Delta | 34 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Hirsch, Loyd | 15 | Male | White | Son | Single | Texas | Texas | Texas | ||
Hirsch, Bessie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1984 Texas Death Index (Ancestry.com - no image)
7 Headstone, Salem Lutheran Cemetery, Tomball, Harris County, Texas (findagrave.com)