Sanders, Rufus Fred
Surname | Sanders |
---|---|
Given Name | Rufus Fred |
Sex | Male |
Born | 08-OCT-1899 in Montgomery County, Texas |
Died | 31-MAR-1984 in Harris County, Texas |
SSN | 461-01-9124: Last residence: Magnolia, Montgomery County, Texas 77355 |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Lloyd Winfield SANDERS (24-MAY-1859 - 09-OCT-1941) |
Mother | Nancy GOODSON (23-DEC-1860 - 01-FEB-1948) |
Marriage
Christine E. WOOD; born: 01-SEP-1904 in Georgia; died: 06-DEC-1981 in Montgomery County, Texas; buried: Oklahoma Cemetery, Montgomery County, Texas
Children
- Lillian Orine SANDERS (25-APR-1929 - ~1930 - ~1931)
Story
Rufus Fred Sanders was born October 18, 1899, and died March 31, 1984. Rufus and Mrs. Sanders had one child, who died as an infant.
1 The Sanders Family of Montgomery County, Texas, W.E. "Bill" Schweinle, Decker Prairie Pamphlet, Chaparral Genealogical Library, Tomball, Texas
2 1900 United States Census->Texas->San Jacinto County->Justice Precinct 1->District 78->Image 34/45 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 41 | Married | Texas | Texas | Texas | ||
Sanders, Nancy | Wife | Female | White | 38 | Married | Texas | Texas | Texas | ||
Sanders, Tommie | Son | Male | White | 11 | Single | Texas | Texas | Texas | ||
Sanders, Jim | Son | Male | White | 8 | Single | Texas | Texas | Texas | ||
Sanders, Dotty | Son | Female | White | 6 | Single | Texas | Texas | Texas | ||
Sanders, Baby | Son | Male | White | 2/12 | Single | Texas | Texas | Texas |
3 1910 United States Census->Texas->Montgomery County->Justice Precinct 3->District 147->Image 23/28 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 50 | Married | Texas | Texas | Texas | ||
Sanders, Nancy | Wife | Female | White | 49 | Married | Texas | Texas | Texas | ||
Sanders, Thomas R. | Son | Male | White | 22 | Single | Texas | Texas | Texas | ||
Sanders, James M. | Son | Male | White | 20 | Single | Texas | Texas | Texas | ||
Sanders, Delta | Son | Female | White | 16 | Single | Texas | Texas | Texas | ||
Sanders, Rufus | Son | Male | White | 10 | Single | Texas | Texas | Texas |
4 1920 United States Census->Texas->Montgomery County->Justice Precinct 3->District 106->Image 26/29 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Loyd | Head | Male | White | 60 | Married | Texas | Mississippi | Mississippi | Farmer | |
Sanders, Nancy | Wife | Female | White | 59 | Married | Texas | Alabama | Mississippi | None | |
Sanders, Rufus | Son | Male | White | 20 | Single | Texas | Texas | Texas | [?] worker | Lumber mill |
5 1930 United States Census->Texas->->Montgomery County->Justice Pricinct 3->District 170-5; Image 8/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Rufus | 29 | Male | White | Head | Married | Texas | United States | United States | Farmer | General farm |
Sanders, Christine | 25 | Female | White | Wife | Married | Georgia | Georgia | Florida | ||
Sanders, Lillian | 1 | Female | White | Daughter | Single | Texas | Texas | Georgia | ||
Cross, Mary Susie | 7 | Female | White | Step-dau | Single | Texas | Georgia | Georgia | ||
Cross, Josie | 6 | Male | White | Step-son | Single | Texas | Georgia | Georgia | ||
Cross, William | 5 | Male | White | Step-son | Single | Texas | Georgia | Georgia | ||
Cross, Norma C. | 4 | Female | White | Step-dau | Single | Texas | Georgia | Georgia | ||
Cross, Irma | 2 | Female | White | Step-dau | Single | Texas | Georgia | Georgia |
6 1940 United States Census->Texas->->Montgomery County->Other Places->170-6; Image 2/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Sanders, Christine | 35 | Female | White | Head | Married | Georgia | Seamstress | Sewing room |
Sanders, Rufus F. | 39 | Male | White | Husband | Married | Texas | Farmer | Farm |
Cross, Joseph D. | 16 | Male | White | Son | Single | Texas | Farmer | Farm |
Cross, William F. | 15 | Male | White | Son | Single | Texas | ||
Cross, Norma C. | 14 | Female | White | Daughter | Single | Texas | ||
Cross, Doris E. | 12 | Female | White | Daughter | Single | Texas |
7 1984 Texas Death Index (Ancestry.com - no image)
8 1929 Montgomery County, Texas Birth Records