Goodson, Nancy
Surname | Goodson |
---|---|
Given Name | Nancy |
Sex | Female |
Born | 23-DEC-1860 |
Died | 30-JAN-1948 in Montgomery County, Texas (Certificate 3891) |
Buried | 01-FEB-1948 in Pate Cemetery, Montgomery County, Texas |
Father | William Walter GOODSON; born: 1824 in Alabama; died: 30-MAR-1899 in Montgomery County, Texas |
Mother | Malinda Lynn PYLES; born: 1833 in Mississippi; died: 28-OCT-1923 in Montgomery County, Texas |
Marriage
13-JUL-1886 to Lloyd Winfield SANDERS (24-MAY-1859 - 09-OCT-1941)
Children
- Thomas Augusta SANDERS (27-MAY-1887 - 23-JUL-1967)
- James Walker SANDERS (18-OCT-1889 - 06-FEB-1899)
- Delta SANDERS (01-AUG-1894 - 30-SEP-1984)
- U.R. SANDERS (09-SEP-1896 - 21-OCT-1896)
- Rufus Fred SANDERS (18-OCT-1899 - 31-MAR-1984)
Story
LLOYD WINFIELD SANDERS, the central figure of this story must have grown up in Montgomery County, but little is known about where or how. At age 18 he joined a wagon train headed for the Colorado Gold Mines. However, he had fallen in love with Nancy Goodson of Goodson's Prairie and they were engaged to be married. When he left Lloyd said: "I'm going to seek my fortune, I don't know how long I'll be gone, BUT I WILL RETURN and then we will be married."
At that time communication between Texas and Colorado was non-existent. As the years passed and Nancy Goodson did not hear from Lloyd Sanders, the man she had promised to marry, she received several proposals of marriage, but always said: "No, I promised Lloyd I would wait until he returned." After NINE YEARS, Lloyd did return to claim his bride. Lloyd and Nancy were married on July 13, 1886; Lloyd was 27 and Nancy was 26. To this union were born five children: Thomas A. "Tommie" born May 27, 1887; James Walker "Jimmie" born October 18, 1889; Delta, the only girl, was born August 1, 1894. In 1896 another boy was born but died as an infant. Rufus Fred, the baby of the family, was born October 18, 1899.
1 The Sanders Family of Montgomery County, Texas, W.E. "Bill" Schweinle, Decker Prairie Pamphlet, Chaparral Genealogical Library, Tomball, Texas
2 1870 United States Census->Texas->Montgomery County->Tillis Prairie Precinct->Image 6/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Goodson, William | 46 | Male | White | Self | Married | Alabama | Farmer |
Goodson, Malida | 36 | Female | White | Wife | Married | Mississippi | |
Goodson, Austin | 16 | Male | White | Son | Single | Texas | |
Goodson, William | 14 | Male | White | Son | Single | Texas | |
Goodson, Josephine | 12 | Female | White | Daughter | Single | Texas | |
Goodson, Nancy | 11 | Female | White | Daughter | Single | Texas | |
Goodson, Jarome | 10 | Female | White | Daughter | Single | Texas | |
Goodson, Malinda | 9 | Female | White | Daughter | Single | Texas | |
Goodson, John H. | 8 | Male | White | Son | Single | Texas |
3 1880 United States Census->Texas->Montgomery County->Not Stated->District 123->Image 16/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Goodson, William | 60 | Male | White | Self | Married | Alabama | South Carolina | South Carolina | Farmer | |
Goodson, Malida | 47 | Female | White | Wife | Married | Alabama | Alabama | Alabama | Keeping house | |
Goodson, William | 24 | Male | White | Son | Single | Texas | Alabama | Alabama | Farmer | |
Goodson, Nancy | 19 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At home | |
Goodson, Jarome | 16 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At home | |
Goodson, Malinda | 12 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At home | |
Goodson, John Henry | 10 | Male | White | Son | Single | Texas | Alabama | Alabama | At home | |
Goodson, James M. | 4 | Male | White | Son | Single | Texas | Alabama | Alabama | At home | |
Searls, Joseph | 24 | Male | White | Other | Single | Texas | Georgia | Georgia | Farmer |
4 1900 United States Census->Texas->San Jacinto County->Justice Precinct 1->District 78->Image 34/45 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 41 | Married | Texas | Texas | Texas | Farmer | |
Sanders, Nancy | Wife | Female | White | 38 | Married | Texas | Texas | Texas | ||
Sanders, Tommie | Son | Male | White | 11 | Single | Texas | Texas | Texas | Farm laborer | |
Sanders, Jim | Son | Male | White | 8 | Single | Texas | Texas | Texas | ||
Sanders, Dotty | Son | Female | White | 6 | Single | Texas | Texas | Texas | ||
Sanders, Baby | Son | Male | White | 2/12 | Single | Texas | Texas | Texas |
5 1910 United States Census->Texas->Montgomery County->Justice Precinct 3->District 147->Image 23/28 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 50 | Married | Texas | Mississippi | Texas | Farmer | Home farm |
Sanders, Nancy | Wife | Female | White | 49 | Married | Texas | Alabama | Mississippi | ||
Sanders, Thomas R. | Son | Male | White | 22 | Single | Texas | Texas | Texas | Farmer | Home farm |
Sanders, James M. | Son | Male | White | 20 | Single | Texas | Texas | Texas | Farmer | Home farm |
Sanders, Delta | Son | Female | White | 16 | Single | Texas | Texas | Texas | ||
Sanders, Rufus | Son | Male | White | 10 | Single | Texas | Texas | Texas |
6 1920 United States Census->Texas->Montgomery County->Justice Precinct 3->District 106->Image 26/29 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Loyd | Head | Male | White | 60 | Married | Texas | Mississippi | Mississippi | Farmer | |
Sanders, Nancy | Wife | Female | White | 59 | Married | Texas | Alabama | Mississippi | None | |
Sanders, Rufus | Son | Male | White | 20 | Single | Texas | Texas | Texas | [?] worker | Lumber mill |
7 1930 United States Census->Texas->Montgomery County->Justice Precinct 3->District 5->Image 8/29 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 72 | Married | Texas | Mississippi | Georgia | Farmer | General farm |
Sanders, Nancy | Wife | Female | White | 67 | Married | Texas | Louisiana | Tennessee |
8 1940 United States Census->Texas->Montgomery County->Other Places->District 170-6->Image 48/64 (Ancestry.com)
Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Sanders, Lloyd | Head | Male | White | 81 | Married | Texas | ||
Sanders, Navey | Wife | Female | White | 80 | Married | Texas |
9 1948 Texas Death Index (Certificate 3891) (Ancestry.com)
10 1940 Texas Death Certificate 3891 (fold3.com)
11 Klein Funeral Home records, Chaparral Genealogical Library, Tomball, Texas (recorded 17-JAN-2004)
12 Headstone, Pate Cemetery, Montgomery County, Tx (Ancestry.com)