Sanders, Clyde B.
| Surname | Sanders |
|---|---|
| Given Name | Clyde B. |
| Sex | Male |
| Born | 12-APR-1894 in Coldspring, San Jacinto County, Texas |
| Died | 23-OCT-1973 in Magnolia, Montgomery County, Texas |
| Buried | Oklahoma Cemetery, Magnolia, Montgomery County, Texas |
| SSN | 460-03-1037 |
| Father | Thomas Augusta SANDERS (15-JAN-1857 - 21-NOV-1916) |
| Mother | Martha A. DOBSON (16-FEB-1861 - 09-DEC-1944) |
Marriages
Marriage 1
Carrie Bell UNKNOWN; born: ~1892
Marriage 2
Daisy R. UNKNOWN; born: 06-FEB-1898; died: 15-MAY-1985
Notes
The marriages, divorces, and children are a bit confusing. So I have left that incomplete for now.
1 1900 United States Census->Texas->San Jancinto County->Justice Precinct 1->District 78->Image 33/43 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Saunders, Tom | 48 | Male | White | Head | Married | Texas | Mississippi | Alabama | Farmer |
| Saunders, Martha A. | 30 | Female | White | Wife | Married | Texas | Georgia | Georgia | |
| Saunders, Arthur | 17 | Male | White | Son | Single | Texas | Texas | Texas | Farm laborer |
| Saunders, Loyd | 15 | Male | White | Son | Single | Texas | Texas | Texas | Farm laborer |
| Saunders, John B. | 12 | Male | White | Son | Single | Texas | Texas | Texas | |
| Saunders, Cassie | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Saunders, Clyde | 4 | Male | White | Son | Single | Texas | Texas | Texas | |
| Saunders, Clara | 4 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Saunders, Irene | 2 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1910 United States Census->Texas->Montgomery County->Justice Precinct 3->District 147->Image 15/28 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Thomas A. | 53 | Male | White | Head | Married | Texas | Mississippi | Alabama | Farmer |
| Sanders, Martha A. | 49 | Female | White | Wife | Married | Texas | Alabama | Alabama | |
| Sanders, Clide | 16 | Male | White | Son | Single | Texas | Texas | Texas | Farmer |
| Sanders, Clara | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Sanders, Irine | 12 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Sanders, Edd | 9 | Male | White | Son | Single | Texas | Texas | Texas |
4 1920 United States Census->Texas->Montgomery County->Justice Precinct 8->District 115->Image 23/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, C. B. | 28 | Male | White | Head | Married | Texas | Texas | Texas | Constractor |
| Sanders, Carrie Bell | 28 | Female | White | Wife | Married | Texas | Alabama | Alabama |
5 1930 United States Census->Texas->Fort Bend County->Richmond->District 1->Image 7/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, C. B. | 38 | Male | White | Head | Married | Texas | USA | USA | Drayman |
| Sanders, Carrie B. | 38 | Female | White | Wife | Married | Texas | Georgia | Alabama | Sales lady |
6 1940 United States Census->Texas->Harris County->Other Places->District 101-5D->Image 17/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Sanders, Clyde B. | 46 | Male | White | Head | Divorced | Texas | Service man, gas |
| Sanders, Clyde R. | 20 | Male | White | Son | Single | Texas | |
| Sanders, Virginia | 17 | Female | White | Daughter | Single | Texas | |
| Sanders, Hugh | 14 | Male | White | Son | Single | Texas |
7 Texas Death Index (Certificate 37685) (Ancestry.com - no image)
8 Headstone, Oklahoma Cemetery, Magnolia, Montgomery County, Texas (findagrave.com)
![]()