Cole, Sarah Frances
Surname | Cole |
---|---|
Given Name | Sarah Frances |
Nickname | Fannie, Saddie |
Sex | Female |
Born | 13-DEC-1858 in San Antonio, Bexar County, Texas |
Died | 02-APR-1923 in Fort Worth, Tarrant County, Texas (Certificate 13393) |
Buried | Greenwood Cemetery in Dallas, Dallas County, Texas |
Father | James Madison COLE (11-JAN-1823 - 21-JAN-1883) |
Mother | Sarah Ann BENNETT (12-JAN-1831 - 06-FEB-1920) |
Marriage
31-JAN-1870 in Dallas County, Texas to Thomas W. WEST; born: 03-JAN-1854 in Dallas, Dallas County, Texas; died: 29-AUG-1900 in Dallas, Dallas County, Texas; buried: Greenwood Cemetery in Dallas, Dallas County, Texas
Children
- G. R. WEST
1 1860 United States Census->Texas->Guadalupe County->Not Stated->District 24->Image 24/77 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Cole, Jas M. | 38 | Male | Tennessee | Surveyor |
Cole, Sarah A. | 29 | Female | Georgia | Keeps house |
Cole, James C. | 9 | Male | Texas | |
Cole, Jno M. | 6 | Male | Texas | |
Cole, Mary A. | 5 | Female | Texas | |
Cole, Newton | 3 | Male | Texas | |
Cole, Sarah T. | 1 | Female | Texas | |
Collier, Ben | 37 | Male | Kentucky | Laborer |
2 1870 United States Census->Texas->Dallas County->Precinct 1->Image 53/85 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Cole, James | 47 | Male | White | Arkansas | Farmer |
Cole, Sarah A. | 38 | Female | White | Alabama | Keeps house |
Cole, John M. | 17 | Male | White | Texas | |
Cole, Mary A. | 15 | Female | White | Texas | |
Cole, Newton | 13 | Male | White | Texas | |
Cole, Sarah F. | 12 | Female | White | Texas | |
Cole, Eliza J. | 10 | Female | White | Texas | |
Cole, Lewis C. | 7 | Male | White | Texas | |
Cole, Lucy | 5 | Female | White | Texas | |
Cole, Charles | 2 | Male | White | Texas |
3 1929 Texas Death Index (Certificate 13393) (Ancestry.com)
4 1929 Texas Death Certificate 13393 (fold3.com)
5 Headstone, Greenwood Cemetery in Dallas, Dallas County, Texas (findagrave.com)