Cole, Gordon Newton
Surname | Cole |
---|---|
Given Name | Gordon Newton |
Sex | Male |
Born | 21-JUN-1905 in Dallas County, Texas |
Died | 30-OCT-1990 in Dallas County, Texas |
SSN | 452-03-4760 |
Father | Gallison Newton COLE (13-APR-1857 - 02-AUG-1929) |
Mother | Nora Eppie BENNETT (05-JAN-1873 - 24-FEB-1957) |
Marriage
09-APR-1925 to Ruth Pearl WILLIAMS; born: 21-NOV-1905 in Baton Rouge, East Baton Rouge Parish, Louisiana; died: 04-JAN-1990 in Carrollton, Denton County, Texas; daughter of Edmond Harrison and Mary (Lavilla) WILLIAMS
Children
- Joyce Ruth COLE; born: 20-JAN-1927
- Robert Newton COLE; born: 9-AUG-1941
1 The Descendents of Hiram Bennett - Pioneer Settler of Dallas County, by Inez Moore Bennett, main Mesquite Public Library, RG 929.2 B439B
2 1910 United States Census->Texas->Dallas County->1 j-pct->District 21->Image 9/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
3 1920 United States Census->Texas->Dallas County->Precinct 2->ED# 86->Image 10/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Dallas County->Precinct 2->->District 110->Image 13/13 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Cole, Gordon N. | 24 | Male | White | Head | Married | Texas | Texas | Texas | |
Cole, Ruth P. | 24 | Female | White | Wife | Married | Louisiana | Alabama | Mississippi | |
Cole, Joyce R. | 3/12 | Female | White | Daughter | Single | Texas | Texas | Louisiana |
5 1940 United States Census->Texas->Dallas County->Other Places->->District 57-11->Image 24/66 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Occupation |
---|---|---|---|---|---|---|---|---|
Cole, Gordon N. | 34 | Male | White | Head | Married | Texas | Laborer | Oil pipeline |
Cole, Ruth P. | 34 | Female | White | Wife | Married | Louisiana | ||
Cole, Joyce R. | 13 | Female | White | Daughter | Single | Texas |
6 1990 Texas Death Index (Ancestry.com - no image)