Cole, Lellie Belle
| Surname | Cole |
|---|---|
| Given Name | Lellie Belle |
| Sex | Female |
| Born | 17-FEB-1897 in Dallas, Dallas County, Texas |
| Died | 06-JUN-1989 in in Coppell, Dallas County, Texas |
| Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
| SSN | 458-20-3628 |
| Father | Gallison Newton COLE (13-APR-1857 - 02-AUG-1929) |
| Mother | Nora Eppie BENNETT (05-JAN-1873 - 24-FEB-1957) |
Marriage
05-SEP-1926 to Jesse Lamond FORD; born: 01-APR-1896 in Texas; died: 15-DEC-1966; son of Charles Howard and Izola (Gillum) FORD
Children
- Laymond FORD; born: 19-MAR-1935
- Paul FORD; born: 15-JUL-1937
1 The Descendents of Hiram Bennett - Pioneer Settler of Dallas County, by Inez Moore Bennett, main Mesquite Public Library, RG 929.2 B439B
2 1900 United States Census->Texas->Dallas County->Dallas->ED# 89->Image 6/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Cole, G. N. | 42 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
| Cole, Nora | 27 | Female | White | Wife | Married | Texas | Georgia | Texas | |
| Cole, Lexie | 5 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Lillie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1910 United States Census->Texas->Dallas County->1 j-pct->District 21->Image 9/31 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
| Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
| Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
| Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
4 1920 United States Census->Texas->Dallas County->Precinct 2->ED# 86->Image 10/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
| Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
| Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
| Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
| Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
| Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
5 1930 United States Census->Texas->Dallas County->District 147->Image 79/358 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Ford, Jesse L. | 32 | Male | White | Head | Married | Texas | Texas | Texas | Truck driver |
| Ford, Lillie B. | 28 | Female | White | Wife | Married | Texas | Texas | Texas |
6 1940 United States Census->Texas->Dallas County->Other Places->District 57-59->Image 66/70 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford, J. L. | 44 | Male | White | Head | Married | Texas | Texas | Texas | Gravel hauler | Trucking |
| Ford, Lillie | 43 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Ford, Laymond | 5 | Male | White | Son | Single | Texas | Texas | Texas | ||
| Ford, Paul | 3 | Male | White | Son | Single | Texas | Texas | Texas |
7 1989 Texas Death Index (Ancestry.com - no image)
8 1989 Tarrant County, Texas Deaths
9 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)
![]()