Cole, Mary C.
| Surname | Cole |
|---|---|
| Given Name | Mary C. |
| Sex | Female |
| Born | 19-OCT-1900 in Dallas County, Texas |
| Died | 06-JAN-1971 in Carrolton, Dallas County, Texas |
| SSN | 460-60-7115 |
| Father | Gallison Newton COLE (13-APR-1857 - 02-AUG-1929) |
| Mother | Nora Eppie BENNETT (05-JAN-1873 - 24-FEB-1957) |
Marriage
John W. HUDNALL, Jr.; son of John W. HUDNALL, Sr.
Children
- Jean HUDNALL; born: 21-SEP-1926
- John. W. HUDNALL III; born: 01-DEC-1927
1 The Descendents of Hiram Bennett - Pioneer Settler of Dallas County, by Inez Moore Bennett, main Mesquite Public Library, RG 929.2 B439B
2 1910 United States Census->Texas->Dallas County->1 j-pct->District 21->Image 9/31 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
| Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
| Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
| Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
3 1920 United States Census->Texas->Dallas County->Precinct 2->ED# 86->Image 10/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
| Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
| Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
| Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
| Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
| Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Dallas County->Precinct 8->District 142->Image 10/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Hudnall, John | 28 | Male | White | Head | Married | Texas | Texas | Texas | Farmer - dairy farm |
| Hudnall, Mary | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Hudnall, J(?) C. | 2 5/12 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Hudnall, John W. | 1 2/12 | Male | White | Son | Single | Texas | Texas | Texas | |
| Francia (?), Ellis | 27 | Male | White | Boarder | Single | Texas | Texas | Texas | Laborer |
5 1940 United States Census->Texas->Dallas County->Other Places->District 57-59->Image 59/70 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Hudnall, J. W. Jr. | 38 | Male | White | Head | Married | Texas | Operator | Dairy |
| Hudnall, Mary | 38 | Female | White | Wife | Married | Texas | ||
| Hudnall, Jean | 13 | Female | White | Daughter | Single | Texas | ||
| Hudnall, Johnnie | 12 | Male | White | Son | Single | Texas |
6 1971 Texas Death Index (Ancestry.com - no image)