Cole, Clayton Gallison Sr.
Surname | Cole |
---|---|
Given Name | Clayton Gallison |
Sex | Male |
Born | 12-MAY-1912 in Dallas County, Texas |
Died | 05-APR-1967 in Wichita County, Texas |
Buried | Crestview Memorial Park, Wichita Falls, Wichita County, Texas |
SSN | 450-07-0992 |
Father | Gallison Newton COLE (13-APR-1857 - 02-AUG-1929) |
Mother | Nora Eppie BENNETT (05-JAN-1873 - 24-FEB-1957) |
Marriage
24-DEC-1933 to Dorothy Rae DASCH; born: 16-FEB-1914; died: 10-FEB-1989 in Greenville, Hunt County, Texas; SSN: 464-52-1333; buried: Pleasant Mound Cemetery, Dallas, Texas; daughter of George Frederick and Cynthia Bell (Clymer) DASCH
Children
- Cynthia Rae COLE; born: 8-NOV-1936 in Dallas County, Texas
- Clayton Gallison COLE, Jr.; born: 31-AUG-1960 in Dallas County, Texas
Notes
Clayton and Dorothy divorced. He may have remarried, but he had no additional children.
1 The Descendents of Hiram Bennett - Pioneer Settler of Dallas County, by Inez Moore Bennett, main Mesquite Public Library, RG 929.2 B439B
2 1967 Wichita County, Texas Deaths
3 1936 Dallas County, Texas Births
4 1920 United States Census->Texas->Dallas County->Precinct 2->District 86->Image 10/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Cole, Newton G. | 62 | Male | White | Head | Married | Texas | Arkansas | Alabama | Farmer - stock farm |
Cole, Nora A. | 40 | Female | White | Wife | Married | Texas | Georgia | Texas | |
Cole, Lexie L. | 24 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Lillie Bell | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | Stenographer - bank |
Cole, Mary L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Cole, Gordon N. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
Cole, Clayton J. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
5 1930 United States Census->Texas->Dallas County->Precinct 2->District 110->Image 13/13 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Cole, Nora E. | 51 | Female | White | Head | Widowed | Texas | Georgia | Texas | Farmer |
Cole, Clayton J. | 18 | Male | White | Son | Single | Texas | Texas | Texas | Stenographer |
6 1940 United States Census->Texas->Dallas County->Precinct 2->District 110->Image 13/13 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Cole, Clayton G. | 28 | Male | White | Head | Married | Texas | Cashier | Oil company |
Cole, Dorothy Rae | 26 | Female | White | Wife | Married | Texas | ||
Cole, Cynthia Rae | 3 | Female | White | Daughter | Single | Texas | ||
Cole, Clayton G. Jr. | 1 | Male | White | Son | Single | Texas |
7 1967 Texas Death Index (Ancestry.com - no image)
8 Headstone, Crestview Memorial Park, Wichita Falls, Wichita County, Texas (findagrave.com)