Oliver, Henry Washington
Surname | Oliver |
---|---|
Given Name | Henry Washington |
Sex | Male |
Born | 07-APR-1887 in Montgomery County, Texas |
Died | 27-DEC-1977 in Tomball, Harris County, Texas (Certificate 94052) |
SSN | 465-12-6168; Last residence: Tomball, Harris County, Texas |
Buried | Pate Cemetery; Montgomery County, Texas |
Father | Mose Washington OLIVER (08-DEC-1859 -20-APR-1937) |
Mother | Emma E. BRADLEY (10-OCT-1857 - 12-JUL-1955) |
Family Line
Henry Washington Oliver-> Mose Washington Oliver (f)-> William Henry Oliver (gf)-> John L. Oliver (g-gf).
Marriage
Betty NESBY (11-DEC-1887 - 25-JAN-1970)
Children
- Roy Lee OLIVER (05-OCT-1910 - 14-DEC-1992)
- Earl OLIVER (17-OCT-1913 - 18-JUNE-1963)
- Lizzie Lou OLIVER (~1917 - )
- Edna OLIVER (~1920 - )
- Oscar Harvey OLIVER, Sr. (30-AUG-1926 - After 01-APR-2008)
1 1900 United States Census->Montgomery County->Justice Precint 3->District 107->Image 16/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Moses W. | 40 | Male | White | Head | Married | Florida | Georgia | Georgia | Farmer | |
Oliver, Emma | 40 | Female | White | Wife | Married | Alabama | Tennessee | Georgia | ||
Oliver, Fannie | 13 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Henry | 13 | Male | White | Son | Single | Texas | Florida | Alabama | Farm labor | |
Oliver, Dixie | 11 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Marthie | 9 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Andrew | 6 | Male | White | Son | Single | Texas | Florida | Alabama | ||
Oliver, James | 4 | Male | White | Son | Single | Texas | Florida | Alabama | ||
Oliver, Jennett | 1 | Female | White | Daughter | Single | Texas | Florida | Alabama |
2 1910 United States Census->Montgomery County->Justice Precint 4->District 149->Image 18/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 23 | Male | White | Head | Married | Texas | Texas | Texas | Laborer | Saw mill |
Oliver, Bettie | 21 | Female | White | Wife | Married | Texas | Texas | Texas |
3 1917 WWI Draft (Ancestry.com)
4 1920 United States Census->Montgomery County->Justice Precint 3->District 106->Image 14/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 32 | Male | White | Head | Married | Texas | Alabama | Arkansas | Farmer | |
Oliver, Bettie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Roy | 9 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Earl | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Lizzie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 5/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1930 United States Census->Montgomery County->Justice Precint 3->District 5->Image 28/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 45 | Male | White | Head | Married | Texas | Texas | Alabama | Farmer | General farm |
Oliver, Bettie | 40 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Earl | 16 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | Saw mill |
Oliver, Lizzie | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Harvey | 3 | Male | White | Son | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->Harris County->Other Places->District 101-49->Image 21/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Oliver, Henry | 53 | Male | White | Head | Married | Texas | Sharecropper | Farm |
Oliver, Bettie | 50 | Female | White | Wife | Married | Texas | Farming | Farm |
Oliver, Roy Lee | 30 | Male | White | Son | Single | Texas | Farm labor | Farm |
Oliver, Earl | 26 | Male | White | Son | Single | Texas | Truck driver | Log mill |
Oliver, Lizzie Lou | 23 | Female | White | Daughter | Single | Texas | ||
Oliver, Edna | 20 | Female | White | Daughter | Single | Texas | ||
Oliver, Oscar | 13 | Male | White | Son | Single | Texas |
3 1941 WWII Draft (Ancestry.com)
7 1977 Texas Death Index (Ancestry.com - no image)
8 1977 Texas Death Certificate 94052 (Ancestry.com)
9 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)