Oliver, Earl
Surname | Oliver |
---|---|
Given Name | Earl |
Sex | Male |
Born | 17-OCT-1913 in Grimes County, Texas |
Died | 18-JUN-1963 in Tomball, Harris County, Texas |
SSN | 464-10-9206; Last residence: Tomball, Harris County, Texas |
Buried | 20-JUNE-1963 in Pate Cemetery; Montgomery County, Texas |
Father | Henry Washington OLIVER (07-APR-1887 -27-DEC-1977) |
Mother | Betty NESBY (11-DEC-1887 - 25-JAN-1970) |
Family Line
Earl Oliver-> Henry Washington Oliver (f)-> Mose Washington Oliver (gf)-> William Henry Oliver (ggf)-> John L. Oliver (gg-gf).
1 1920 United States Census->Montgomery County->Justice Precint 3->District 106->Image 14/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 32 | Male | White | Head | Married | Texas | Alabama | Arkansas | Farmer | |
Oliver, Bettie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Roy | 9 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Earl | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Lizzie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 5/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1930 United States Census->Montgomery County->Justice Precint 3->District 5->Image 28/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 45 | Male | White | Head | Married | Texas | Texas | Alabama | Farmer | General farm |
Oliver, Bettie | 40 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Earl | 16 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | Saw mill |
Oliver, Lizzie | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Harvey | 3 | Male | White | Son | Single | Texas | Texas | Texas |
3 1940 United States Census->Texas->Harris County->Other Places->District 101-49->Image 21/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Oliver, Henry | 53 | Male | White | Head | Married | Texas | Sharecropper | Farm |
Oliver, Bettie | 50 | Female | White | Wife | Married | Texas | Farming | Farm |
Oliver, Roy Lee | 30 | Male | White | Son | Single | Texas | Farm labor | Farm |
Oliver, Earl | 26 | Male | White | Son | Single | Texas | Truck driver | Log mill |
Oliver, Lizzie Lou | 23 | Female | White | Daughter | Single | Texas | ||
Oliver, Edna | 20 | Female | White | Daughter | Single | Texas | ||
Oliver, Oscar | 13 | Male | White | Son | Single | Texas |
4 1963 Texas Death Index (Ancestry.com)
5 1963 Texas Death Certificate 38488 (fold3.com)
6 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)