Nesby, Betty
Surname | Nesby |
---|---|
Given Name | Betty |
Sex | Fmaale |
Born | 11-DEC-1887 in Texas |
Died | 25-JAN-1970 in Tomball, Harris County, Texas (Certificate 04323) |
SSN | 457-86-0946 |
Buried | Pate Cemetery; Montgomery County, Texas |
Father | Nute NESBY |
Father | Mary JACKSON |
Marriage
Henry Washington OLIVER (07-APR-1887 - 27-DEC-1977)
Children
- Roy Lee OLIVER (05-OCT-1910 - 14-DEC-1992)
- Earl OLIVER (17-OCT-1913 - 18-JUNE-1963)
- Lizzie Lou OLIVER; born: ~1917 in Texas
- Edna OLIVER; born: ~1920 in Texas
- Oscar Harvey OLIVER (~1927 - )
1 1910 United States Census->Montgomery County->Justice Precint 4->District 149->Image 18/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 23 | Male | White | Head | Married | Texas | Texas | Texas | Laborer | Saw mill |
Oliver, Bettie | 21 | Female | White | Wife | Married | Texas | Texas | Texas |
2 1920 United States Census->Montgomery County->Justice Precint 3->District 106->Image 14/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 32 | Male | White | Head | Married | Texas | Alabama | Arkansas | Farmer | |
Oliver, Bettie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Roy | 9 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Earl | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Lizzie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 5/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Montgomery County->Justice Precint 3->District 5->Image 28/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 45 | Male | White | Head | Married | Texas | Texas | Alabama | Farmer | General farm |
Oliver, Bettie | 40 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Earl | 16 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | Saw mill |
Oliver, Lizzie | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Harvey | 3 | Male | White | Son | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Harris County->Other Places->District 101-49->Image 21/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Oliver, Henry | 53 | Male | White | Head | Married | Texas | Sharecropper | Farm |
Oliver, Bettie | 50 | Female | White | Wife | Married | Texas | Farming | Farm |
Oliver, Roy Lee | 30 | Male | White | Son | Single | Texas | Farm labor | Farm |
Oliver, Earl | 26 | Male | White | Son | Single | Texas | Truck driver | Log mill |
Oliver, Lizzie Lou | 23 | Female | White | Daughter | Single | Texas | ||
Oliver, Edna | 20 | Female | White | Daughter | Single | Texas | ||
Oliver, Oscar | 13 | Male | White | Son | Single | Texas |
5 1970 Texas Death Index (Ancestry.com -- no image)
6 1970 Texas Death Certificate 04323 (Ancestry.com)
7 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)