Oliver, Roy Lee
Surname | Oliver |
---|---|
Given Name | Roy Lee |
Sex | Male |
Born | 05-OCT-1910 in Texas |
Died | 14-DEC-1992 in Tomball, Harris County, Texas |
SSN | 460-16-0056; Last residence: Tomball, Harris County, Texas |
Buried | Klein Memorial Park, Decker Prairie, Montgomery County, Texas |
Father | Henry Washington OLIVER (07-APR-1887 -27-DEC-1977) |
Mother | Betty NESBY (11-DEC-1887 - 25-JAN-1970) |
Family Line
Roy Lee Oliver-> Henry Washington Oliver (f)-> Mose Washington Oliver (gf)-> William Henry Oliver (ggf)-> John L. Oliver (gg-gf).
Marriage
Rosa Gertrude UNKNOWN; born: 25-JUL-1903; died: 16-AUG-2004; buried: Klein Memorial Park, Decker Prairie, Montgomery County, Texas; SSN: 460-19-9439; Last residence: Friendswood, Galveston County, Texas
1 1920 United States Census->Montgomery County->Justice Precint 3->District 106->Image 14/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Henry | 32 | Male | White | Head | Married | Texas | Alabama | Arkansas | Farmer | |
Oliver, Bettie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Oliver, Roy | 9 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Earl | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Oliver, Lizzie | 3 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Oliver, Edna | 5/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Harris County->Other Places->District 101-49->Image 21/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Oliver, Henry | 53 | Male | White | Head | Married | Texas | Sharecropper | Farm |
Oliver, Bettie | 50 | Female | White | Wife | Married | Texas | Farming | Farm |
Oliver, Roy Lee | 30 | Male | White | Son | Single | Texas | Farm labor | Farm |
Oliver, Earl | 26 | Male | White | Son | Single | Texas | Truck driver | Log mill |
Oliver, Lizzie Lou | 23 | Female | White | Daughter | Single | Texas | ||
Oliver, Edna | 20 | Female | White | Daughter | Single | Texas | ||
Oliver, Oscar | 13 | Male | White | Son | Single | Texas |
3 1963 Texas Death Index (Ancestry.com -- no image)
4 Headstone, Klein Memorial Park, Decker Prairie, Montgomery County, Texas (findagrave.com)