Whitney, Pearl A. "Paul"
| Surname | Whitney |
|---|---|
| Given Name | Pearl A. |
| Nickname | Paul |
| Sex | Male |
| Born | 19-SEP-1904 in Texas |
| Died | 29-JUL-1972 in Los Angeles County, California |
| SSN | 443-01-3655; Last residence: Downey, Los Angeles County, California |
| Father | Andrew Jackson WHITNEY (14-FEB-1880 - 20-AUG-1963) |
| Mother | Artie Belle SHOOK (13-MAR-1883 - 10-NOV-1932) |
Family Line
Pearl A. "Paul" Whitney-> Artie Belle Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
1 1910 United States Census->Louisiana->Orleans Parish->New Orleans->District 71->Image 40/48 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Whitney, Andrew | 29 | Male | Head | White | Married | Louisiana | Louisiana | Louisiana | Laborer |
| Whitney, Artere | 27 | Female | Wife | White | Married | Texas | Texas | Alabama | |
| Whitney, Lee | 8 | Male | Son | White | Single | Texas | Louisiana | Texas | |
| Whitney, Kearl | 4 | Male | Son | White | Single | Texas | Louisiana | Texas | |
| Whitney, Olivia | 2 | Female | Daughter | White | Single | Texas | Louisiana | Texas |
2 1920 United States Census->Texas->Harris County->Justice Precint 4->District 114->Image 95/117 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Charpiot, John B. | 61 | Male | White | Head | Married | Texas | France | Alabama | Farmer |
| Charpiot, Mary H. | 55 | Female | White | Wife | Married | Alabama | Alabama | Alabama | None |
| Whitney, Pearl | 14 | Male | White | Step-grandson | Single | Unknown | Louisiana | Texas | None |
| Whitney, Oliver | 11 | Male | White | Step-grandson | Single | Unknown | Louisiana | Texas | None |
3 1972 California Death Index (Andestry.com -- no image)