Norris, Michael Edwin
| Surname | Norris |
|---|---|
| Given Name | Michael Edwin |
| Sex | Male |
| Born | 14-JUN-1849 in Florida |
| Died | 18-OCT-1908 in Texas |
| Buried | Oakwood Cemetery in Waco, McLennan County, Texas |
| Father | Warren Henry NORRIS (1810-1812 - ~1873) |
| Mother | Angelina Priscilla HINTON; born: between 1810-1815 in Georgia or South Carolina (or Percilla POWELL; born: ~1813) |
Marriage
18-MAR-1869 in Montgomery County, Texas (Note that the marriage license was in Harris County, Texas, but they married in Montgomery County, Texas) to Saphronia Carolyn SHOOK (05-19-1851 - 14-MAY-1936).
Children
- Jesse L. NORRIS (11-JAN-1870 - 28-NOV-1944)
- Frances E. NORRIS (SEP-1872 - )
- David Josiah NORRIS (20-AUG-1879 - 1933)
- Maggie L. NORRIS (01-FEB-1885 - 07-FEB-1903)
- Ida Elizabeth NORRIS (21-OCT-1889 - 09-OCT-1970)
1 1850 United States Census->Florida->Walton County->Division 3->Image 18 & 19/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Norris, Warren | 38 | Male | White | Florida | |
| Norris, Scelzza | 37 | Female | White | Florida | |
| Norris, Emily A. | 14 | Female | White | Georgia | |
| Norris, Hinton | 12 | Male | White | Georgia | |
| Norris, Mathew | 10 | Male | White | Georgia | |
| Norris, Joel | 8 | Male | White | Alabama | |
| Norris, Nedum | 6 | Male | White | Alabama | |
| Norris, Michael | 2 | Male | White | Alabama |
2 1860 United States Census->Georgia->Decatur County->District 16->Image 17/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Norris, Warren | 50 | Male | White | Florida | Cow laborer |
| Norris, Precilla | 45 | Female | White | Florida | |
| Norris, Mathew | 18 | Male | White | Georgia | Cow laborer |
| Norris, Joel | 16 | Male | White | Alabama | Cow laborer |
| Norris, Needons | 14 | Male | White | Alabama | |
| Norris, Mitchel | 12 | Male | White | Alabama | |
| Norris, William | 10 | Male | White | Alabama | |
| Norris, Richard | 8 | Male | White | Alabama | |
| Lerner, Stephen | 20 | Male | White | Alabama | Cow laborer |
| Lerner, Melly | 24 | Female | White | Alabama | |
| Lerner, John | 3/12 | Male | White | Alabama |
3 1880 United States Census->Texas->Bell County->5->Image 43/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Michael | 31 | Male | White | Self | Married | Florida | Alabama | South Carolina | Farmer |
| Norris, Sephrona | 28 | Female | White | Wife | Married | Texas | North Carolina | Texas | Keeping House |
| Norris, Jesse L. | 10 | Male | White | Son | Single | Texas | Florida | Texas | Keeping fram |
| Norris, Francis E. | 7 | Female | White | Daughter | Single | Texas | Florida | Texas | |
| Norris, David J. | 10/12 | Male | White | Son | Single | Texas | Florida | Texas |
4 1900 United States Census->Texas->Falls County->Blevins->District 28->Image 12/33 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Michael E. | 50 | Male | White | Head | Married | Florida | Arkansas | South Carolina | |
| Norris, Saphronia C. | 48 | Female | White | Wife | Married | Texas | North Carolina | Texas | |
| Norris, Maggie L. | 15 | Female | White | Daughter | Single | Texas | Florida | Texas | At school |
| Norris, Ida E. | 11 | Female | White | Daughter | Single | Texas | Florida | Texas | At school |
| Hines, Francis | 27 | Female | White | Daughter | Married | Texas | Florida | Texas | |
| Hines, Ernest | 9 | Male | White | Son | Single | Texas | Alabama | Texas | At school |
| Hines, Laura L. | 5 | Female | White | Daugther | Single | Texas | Alabama | Texas | |
| Hines, Saphronia K. | 3 | Female | White | Daugther | Single | Texas | Alabama | Texas | |
| Hines, Mary E. | 1 | Female | White | Daugther | Single | Texas | Alabama | Texas |
5 Headstone, Oakwood Cemetery, Waco, McLennan County, Texas (findagrave.com)
![]()