Norris, David Josiah
| Surname | Norris |
|---|---|
| Given Name | David Josiah |
| Sex | Male |
| Born | 20-AUG-1879 in Bell County, Texas |
| Died | 14-AUG-1933 in Temple, Bell County, Texas (Certificate 35311) |
| Buried | Eddy Cemetery, Falls County, Texas |
| Father | Michael Edwin NORRIS (14-JUN-1849 - 18-OCT-1908) |
| Mother | Saphronia Carolyn "Sophie" SHOOK (19-MAY-1851 - 13-MAY-1936) |
Family Line
David Josiah Norris-> Saphronia Carolyn Shook (m)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George (Schuck) Shook (ggg-gf)-> Johannes (Schuck) Shook (gggg-gf).
Marriage
Nettie Jane SHILLING; born: 23-SEP-1879 in Texas; died: 22-JAN-1967 in Moody, McLennan County, Texas (Certificate 04679); buried: Eddy Cemetery, Falls County, Texas; SSN: 462-86-9095.
Children
- Herman Lawrence NORRIS; born: 12-MAR-1900 in Texas; died: 28-AUG-1989 in Marshall, Harrison County, Texas; married: MaryLou K. UNKNOWN (10-JAN-1903 - 16-DEC-1978); buried: Eddy Cemetery, Falls County, Texas; SSN: 432-20-4970; Last residence: Waco, McLennan County, Texas
- Lamont George NORRIS; born: 09-FEB-1905 in Temple, Bell County, Texas; died: 21-JAN-1990 in Harrison County, Texas; married: Gladys Gray SCARBOUGH (13-OCT-1903 - 23-SEP-1988)
1 1880 United States Census->Texas->Bell County->5->Image 43/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Michael | 31 | Male | White | Self | Married | Florida | Alabama | South Carolina | Farmer |
| Norris, Sephrona | 28 | Female | White | Wife | Married | Texas | North Carolina | Texas | Keeping House |
| Norris, Jesse L. | 10 | Male | White | Son | Single | Texas | Florida | Texas | Keeping fram |
| Norris, Francis E. | 7 | Female | White | Daughter | Single | Texas | Florida | Texas | |
| Norris, David J. | 10/12 | Male | White | Son | Single | Texas | Florida | Texas |
2 1900 United States Census->Texas->Bell County->Justice Precinct 5->District 14->Image 1/62 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shilling, John A. | 62 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer |
| Shilling, Martha | 51 | Female | White | Wife | Married | Tennessee | Tennessee | Texas | |
| Shilling, Lula | 22 | Female | White | Daughter | Widowed | Texas | Missouri | Texas | Farm laboer |
| Shilling, George | 18 | Female | White | Daughter | Single | Texas | Missouri | Texas | Farm laboer |
| Shilling, Marvin | 9 | Male | White | Son | Single | Texas | Missouri | Texas | At school |
| Norris, Mettie N. | 20 | Female | White | Daughter | Married | Texas | Missouri | Texas | |
| Norris, Harmon | 2/12 | Male | White | Grandson | Single | Texas | Texas | Texas | |
| Holland, Jane | 77 | Female | White | Mother-in-law | Widowed | Tennessee | Virginia | Georgia | Farmer |
3 1910 United States Census->Texas->Bell County->Justice Precinct 5->District 14->Image 1/62 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Norris, David J. | 30 | Male | White | Head | Married | Texas | Florida | Tennessee | Farmer, cotton |
| Norris, Mettie N. | 29 | Female | White | Wife | Married | Texas | Missouri | Texas | |
| Norris, Herman L. | 10 | Male | White | Son | Single | Texas | Texas | Texas | |
| Norris, George | 5 | Male | White | Son | Single | Texas | Texas | Texas |
4 1918 WWI Draft (Ancestry.com)
![]()
5 1930 United States Census->Texas->McLennan County->Moody->District 53->Image 2/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Norris, D. J. | 49 | Male | White | Head | Married | Texas | Texas | Texas | Salesman, cotton gin supplies |
| Norris, Nettie | 46 | Female | White | Wife | Married | Texas | Missouri | Tennessee | |
| Norris, Herman | 26 | Male | White | Son | Single | Texas | Texas | Texas | Salesman, insurance |
6 1933 Texas Death Index (Certificate 35311) (Ancestry.com)
![]()
7 1933 Texas Death Certificate 35311 (fold3.com)
![]()
8 Headstone, Eddy Cemetery, Falls County, Texas (findagrave.com)
![]()