Etie, Antoine St. Cyr Derneville
Surname | Etie |
---|---|
Given Name | Antoine St. Cyr Derneville |
Sex | Male |
Born | 02-APR-1832 in St Martinville, St Martin Parish, Louisiana |
Died | 03-MAY-1879 in New Iberia, Iberia Parish, Louisiana |
Father | Pierre Guillaume Etie (ii) (~1774 - ) |
Mother | Claire Marie Salvadora MIQUEZ (12-MAY-1803 - 25-JAN-1871) |
Marriage
21-NOV-1853 to Camilla LABAUVE; born: 22-JUL-1838 in New Iberia, Iberia Parish, Louisiana; died: Aft. 1900; father: Marin Joseph LABAUEVE (1805 - 1865); mother: Marie PERRY ((1805 - )
Children
- Henry ETIE (18-JUL-1859 - 30-NOV-1930)
- [Joseph] Andre ETIE: born: 17-OCT-1864 in New Iberia, Iberia Parish, Louisiana; died: maybe MAR-1880 in Iberia Parish, Louisiana
- St. Cyr ETIE (ii) (18-MAY-1860 - 11-JAN-1944)
- Alfred Camille ETIE (06-OCT-1869 - 26-FEB-1940)
- Emanuel J. ETIE (i) (24-DEC-1872 - 22-DEC-1931)
- Marrie A. ETIE; born: 14-SEP-1876 in Arnaudville, St Landry Parish, Louisiana; died: 11-MAR-1912 in New Iberia, Iberia Parish, Louisiana; married: John LaLande MARKS (13-JUL-1894 - 21-FEB-1948)
- Julius Benjamin ETIE, Sr. (28-JUN-1878 - 09-MAR-1950)
1 1850 United States Census->Louisiana->Saint Martin Parish->Iberia->Image 2/5 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Etie, Clarie | 47 | Female | White | Louisiana | |
Etie, Dranzin | 22 | Male | White | Louisiana | |
Etie, Joachim | 21 | Male | White | Louisiana | |
Etie, St. Cgr | 18 | Male | White | Louisiana | |
Etie, Telesphore | 14 | Male | White | Louisiana | |
Etie, Leonore | 12 | Female | White | Louisiana | |
Etie, Octavie | 11 | Male | White | Louisiana | |
DeBlanc, St. Denis | 22 | Male | White | Louisiana | Merchant |
2 1860 United States Census->Louisiana->St. Martin Parish->Attakapas->Image 121/134 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Etie, St. Cyr | 29 | Male | White | Louisiana | Constable |
Labeauve, Camila | 24 | Female | White | Louisiana | |
Etie, Afred | 5 | Male | White | Louisiana | |
Etie, Henry | 1 | Male | White | Louisiana |
3 1870 United States Census->Louisiana->Iberia Parish->New Iberia->Image 33-34/38 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Etie, St. Cyr | 38 | Male | White | Louisiana | ? |
Etie, Camillae | 32 | Female | White | Louisiana | Keeping house |
Etie, Henry | 11 | Male | White | Louisiana | Attend school |
Etie, Andre | 5 | Male | White | Louisiana | |
Etie, St. Cyr | 3 | Male | White | Louisiana | |
Etie, Afred | 7/12 | Male | White | Louisiana | |
Rodger, Mary | 64 | Female | White | Louisiana |
4 1880 United States Census->Louisiana->Iberia Parish->6th Ward->District 31->Image 53/55 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Clemille | 43 | Female | White | Mother | Louisiana | Louisiana | Louisiana | Keeping house |
Etie, Cuscille | 12 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Alphred | 10 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Manuel | 7 | Male | White | Son | Louisiana | Louisiana | Louisiana | |
Etie, Marrie A. | 3 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | |
Etie, Benjamin J. | 2 | Male | White | Son | Louisiana | Louisiana | Louisiana |
5 1900 United States Census->Louisiana->Iberia Parish->New Iberia->District 35->Image 23/66 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Etie, Alfred C. | 30 | Male | White | Head | Single | Louisiana | Louisiana | Louisiana | Brick mason |
Etie, Camillia | 63 | Female | White | Mother | Widowed | Louisiana | Louisiana | Louisiana | |
Lacoste, Marie | 23 | Female | White | Sister | Widowed | Louisiana | Louisiana | Louisiana | |
Lacoste, Claude D. | 28 | Male | White | Brother-in-law | Married | Louisiana | Louisiana | Louisiana | ? |