Etie, Julius Benjamin Sr.
Surname | Etie |
---|---|
Given Name | Julius Benjamin |
Sex | Male |
Born | 28-JUN-1878 in New Iberia, Iberia Parish, Louisiana |
Died | 09-MAR-1950 in Houston, Harris County, Texas (Certificate 12110) |
Buried | Brookside Memorial Park, Houston, Harris County, Texas |
Father | Antoine St. Cyr Derneville ETIE (02-APR-1832 - 03-MAY-1879) |
Mother | Camilia LaBeauve; AUG-1836 in Louisiana |
Marriage
1898 to Corrine Marie BOUTEE in St Peters Catholic Church in New Iberia, Iberia Parish, Louisiana; born: 02-OCT-1878 in New Iberia, Iberia Parish, Louisiana (Certificate 3235); died: 19-JAN-1962 in Houston, Harris County, Texas; buried: Brookside Memorial Park, Houston, Harris County, Texas
Children
- Irvin St. Cyr ETIE; born: 14-NOV-1899 in New Iberia, Iberia Parish, Louisiana; died: 28-MAR-1956 in Houston, Harris County, Texas (Certificate 14024); married: Annabeth HALLA; veteran: WWI; buried: Brookside Memorial Park, Houston, Harris County, Texas
- Beatrice ETIE; born: ~1902 in Louisiana
- Alba Joseph ETIE; born: 01-JUL-1903 in Louisiana; 09-MAY-1995 in Many, Sabine Parish, Louisiana; SSN: 467-01-6431; buried: Saint Anne Catholic Cemetery, Robeline, Natchitoches Parish, Louisiana
- Roland Anthony ETIE; born: 14-APR-1905 in New Iberia, Iberia Parish, Louisiana; died: 23-JAN-1972 in Houston, Harris County, Texas; veteran: WWI; buried: Brookside Memorial Park, Houston, Harris County, Texas
- Julius Benjamin ETIE, Jr.; born: 29-OCT-1912 in Louisiana; 02-MAY-1982; buried: Brookside Memorial Park, Houston, Harris County, Texas
- Jeulla D. ETIE; born: ~1919 in Louisiana
1 1880 United States Census->Louisiana->Iberia Parish->6th Ward->District 31->Image 53/55 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Clemille | 43 | Female | White | Mother | Louisiana | Louisiana | Louisiana | Keeping house |
Etie, Cuscille | 12 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Alphred | 10 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Manuel | 7 | Male | White | Son | Louisiana | Louisiana | Louisiana | |
Etie, Marrie A. | 3 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | |
Etie, Benjamin J. | 2 | Male | White | Son | Louisiana | Louisiana | Louisiana |
2 1900 United States Census->Louisiana->Iberia Parish->District 35->Image 12/66 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Joulion | 21 | Male | White | Head | Louisiana | Louisiana | Louisiana | Bricklayer |
Etie, Corine | 21 | Female | White | Wife | Louisiana | Louisiana | Louisiana | None |
Etie, Irvine | 6/12 | Male | White | Son | Louisiana | Louisiana | Louisiana |
3 1910 United States Census->Texas->Smith County->Tyler Ward 1->District 62->Image 4/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, J. B. | 32 | Male | White | Head | Louisiana | Louisiana | Louisiana | Bricklayer |
Etie, Julias | 32 | Female | White | Wife | Louisiana | Louisiana | Louisiana | None |
Etie, Irvine | 10 | Male | White | Son | Louisiana | Louisiana | Louisiana | |
Etie, Beatrice | 8 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, Alba | 7 | Male | White | Son | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, Roland | 5 | Male | White | Son | Louisiana | Louisiana | Louisiana | Operator, telegraph |
4 Military Records->World War I Draft Registration Cards, 1917-1918->Texas->Harris County->0->Draft Card S->Image 542/1389 (Ancestry.com)
5 1920 United States Census->Texas->Harris County->Houston->District 100->Image 14/53 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, J. B. | 41 | Male | White | Head | Louisiana | Louisiana | Louisiana | Brickman |
Etie, Corrine | 41 | Female | White | Wife | Louisiana | Louisiana | Louisiana | None |
Etie, Irvine | 20 | Male | White | Son | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, Beatrice | 18 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, Alba | 16 | Male | White | Son | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, Rollan | 14 | Male | White | Son | Louisiana | Louisiana | Louisiana | Operator, telegraph |
Etie, J. B. | 7 | Male | White | Son | Texas | Louisiana | Louisiana | |
Etie, Jeula | 1 | Fmale | White | Daughter | Texas | Louisiana | Louisiana |
6 1930 United States Census->Texas->Harris County->Houston->District 37->Image 5/56 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Etie, Julius B. | 51 | Male | White | Head | Married | Louisiana | Louisiana | Louisiana | Oyster boat |
Etie, Carline B. | 41 | Female | White | Wife | Married | Louisiana | Louisiana | Louisiana | None |
Etie, Julius B. | 17 | Male | White | Son | Single | Texas | Louisiana | Louisiana | Labor, brick mason |
Etie, Jeulla D. | 11 | Female | White | Daughter | Single | Texas | Louisiana | Louisiana | |
Bautte, Julus O. | 72 | Female | White | Mother | Widowed | Louisiana | Louisiana | Louisiana |
7 1940 United States Census->Texas->Harris County->Houston->District 258-75->Image 11/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Occupation |
---|---|---|---|---|---|---|
Etie, Julius B. | 61 | Male | White | Head | Louisiana | Brickman |
Etie, Carrinne | 61 | Female | White | Wife | Louisiana |
8 1950 Texas Death Index (Certificate 12110) (Ancestry.com)
9 1950 Texas Death Certificate 12110 (fold3.com)
9 Headstone, Brookside Memorial Park, Houston, Harris County, Texas (findagrave.com -- no image)