Etie, St. Cyr (ii)
Surname | Etie |
---|---|
Given Name | St. Cyr |
Sex | Male |
Born | 18-MAY-1867 in Louisiana |
Died | 11-JAN-1944 in Houston, Harris County, Texas (Certificate 3083) |
Buried | Woodlawn Cemetery, Houston, Harris County, Texas |
Father | Antoine St. Cyr Derneville ETIE (02-APR-1832 - 03-MAY-1879) |
Mother | Camilia LaBeauve; AUG-1836 in Louisiana |
Marriage
Ida Clarise HARRIS; born: 06-JAN-1873 in Texas; died: 31-OCT-1960 in Harris County, Texas (Certificate 60292)
Children
- Ida ETIE; born: ~JUN-1893 in Louisiana
- Esther Lee ETIE; born: 14-OCT-1895 in New Iberia, Iberia Parish, Louisiana; died: 27-MAR-1936 in Safford, Graham County, Arizona; married: Unknown CASON; buried: Woodlawn Cemetery, Houston, Harris County, Texas
- Mable Marie ETIE; born: 09-AUG-1898 in Crowley, Acadia Parish, Louisiana; died: 23-DEC-1966 in Houston, Harris County, Texas; married: Samuel Horace PLUMMER (10-MAR-1890 - 03-JUN-1963); buried: Woodlawn Cemetery, Houston, Harris County, Texas
- Marjorie Susan ETIE; born: 12-NOV-1901 in New Iberia, Iberia Parish, Louisiana; died: 28-JUL-1981 in Houston, Harris County, Texas; married: Elmo Ware FERGUSON (25-JAN-1898 - 01-MAR-1967); buried: Woodlawn Cemetery, Houston, Harris County, Texas
- Willie Allen EITE; born: 17-DEC-1904 in Louisiana; died: 01-SEP-1983 in Houston, Harris County, Texas; married: Oscar Hubbard JONES (27-AUG-1901 - 22-JUN-1961); buried: Woodlawn Cemetery, Houston, Harris County, Texas
Notes
St. Cyr's death certificate and headstone have a birth date of 1860. The census records, however, do not match that date. It looks like St. Cyr was 3 in the 1870 U.S. Census and 12 in the 1880 U.S. Census (recorded as Cuscille). The death certificate has "DK" (don't know) recorded for the father and mother of St. Cyr. So while the death date on the death certificate can be considered correct, the birth date is suspicous (and probably incorrect). Hence, I have recorded St. Cyr's birth date as 1867.
1 1870 United States Census->Louisiana->Iberia Parish->New Iberia->Image 33-34/38 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Etie, St. Cyr | 38 | Male | White | Louisiana | ? |
Etie, Camillae | 32 | Female | White | Louisiana | Keeping house |
Etie, Henry | 11 | Male | White | Louisiana | Attend school |
Etie, Andre | 5 | Male | White | Louisiana | |
Etie, St. Cyr | 3 | Male | White | Louisiana | |
Etie, Afred | 7/12 | Male | White | Louisiana | |
Rodger, Mary | 64 | Female | White | Louisiana |
2 1880 United States Census->Louisiana->Iberia Parish->6th Ward->District 31->Image 53/55 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Clemille | 43 | Female | White | Mother | Louisiana | Louisiana | Louisiana | Keeping house |
Etie, Cuscille | 12 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Alphred | 10 | Male | White | Son | Louisiana | Louisiana | Louisiana | At school |
Etie, Manuel | 7 | Male | White | Son | Louisiana | Louisiana | Louisiana | |
Etie, Marrie A. | 3 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | |
Etie, Benjamin J. | 2 | Male | White | Son | Louisiana | Louisiana | Louisiana |
3 1900 United States Census->Louisiana->Iberia Parish->New Iberia->District 35->Image 24/66 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, St. Cyr | 33 | Male | White | Head | Louisiana | Louisiana | Louisiana | ? |
Etie, Ida | 26 | Female | White | Wife | Texas | Mississippi | Texas | None |
Etie, Ida | 7 | Female | White | Daughter | Louisiana | Louisiana | Texas | At school |
Etie, Esther | 4 | Female | White | Daughter | Louisiana | Louisiana | Texas | |
Etie, Mabel | 1 | Female | White | Daughter | Louisiana | Louisiana | Texas |
4 1910 United States Census->Louisiana->Acadia Parish->Crowley Ward 1->District 10->Image 4/38 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Steager Clie [Stcyr] | 42 | Male | White | Head | Louisiana | Louisiana | Louisiana | Brick mason |
Etie, Ida | 34 | Female | White | Wife | Texas | Mississippi | Texas | None |
Etie, Esther | 14 | Female | White | Daughter | Louisiana | Louisiana | Texas | None |
Etie, Mabel | 11 | Female | White | Daughter | Louisiana | Louisiana | Texas | None |
Etie, Magorie | 8 | Female | White | Daughter | Louisiana | Louisiana | Texas | None |
Etie, Willie A. | 7 | Female | White | Daughter | Louisiana | Louisiana | Texas | None |
Greanleaf, William H. | 29 | Male | White | Daughter | Louisiana | Maine | Mississippi | Brick man |
5 1920 United States Census->Texas->Orange County->Orange Ward 4->District 149->Image 36/47 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Syrus D | 53 | Male | White | Head | Louisiana | Canada | Louisiana | Brick mason |
Etie, Ida | 45 | Female | White | Wife | Texas | Mississippi | Texas | None |
Etie, Willie A. | 16 | Female | White | Daughter | Louisiana | Louisiana | Texas | None |
Etie, Conrad | 4 | Male | White | Grandon | Texas | Texas | Louisiana | None |
6 1930 United States Census->Texas->Harris County->Precinct 1->District 156->Image 36/47 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Etie, Spyer | 73 | Male | White | Head | Louisiana | Canada | Louisiana | Proprietor, filling station |
Etie, Ida | 55 | Female | White | Wife | Texas | Kentucky | Texas | None |
Plumer, Conrad | 14 | Male | White | Grandon | Texas | Texas | Louisiana | None |
7 1940 United States Census->Texas->Harris County->Other Places->District 101-10C->Image 67/83 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Occupation |
---|---|---|---|---|---|---|
Jones, Hubbard O. | 38 | Male | White | Head | Mississippi | Buyer, raw furs |
Jones, Willie A. | 34 | Female | White | Wife | Louisiana | None |
Etie, Ida E. | 68 | Female | White | Mother-in-law | Texas | None |
Etie, Stcyer | 79 | Male | White | Father-in-law | Louisiana | Proprietor, filling station |
8 1944 Texas Death Index (Certificate 3083) (Ancestry.com)
9 1944 Texas Death Certificate 3083 (fold3.com)
10 Headstone, Woodlawn Cemetery, Houston, Harris County, Texas (findagrve.com)