Bennett, Irby Allen
| Surname | Bennett |
|---|---|
| Given Name | Irby Allen |
| Sex | Male |
| Born | 08-FEB-1896 in Dallas, Dallas County, Texas |
| Died | 31-JAN-1961 in Dallas County, Texas (Certificate 1241) |
| Buried | 01-FEB-1961 in Grove Hill Memorial Park Cemetery, Dallas County, Texas |
| Father | Wade Hampton BENNETT, Sr. (JAN-1869 - 11-NOV-1935) |
| Mother | Enola David BELMEAR; born: JUN-1864 in Missouri |
Marriages
Marriage 1
19-JUL-1916 to Jimmie Elizabeth OWEN; born: 07-DEC-1899 in ; died: 30-NOV-1943; divorced: Before 1940
Children
- Doris David BENNETT; sex: Female; born: 28-APR-1917 in Dallas County, Texas (Certificate 13908); died: 02-JUN-2000 in Dallas, Dallas County, Texas; married: John Marshall DILLON; 2 children; buried: Grove Hill Memorial Park, Dallas, Dallas County, Texas, Plot: Garden of Peace
- Marian Kellough BENNETT; sex: Female; born: 22-SEP-1920; married Clyde TILMAN; 3 children
Marriage 2
Elizabeth UNKNOWN; still living [1972]
Children
None
1 The Descendents of Hiram Bennett - Pioneer Settler of Dallas County, by Inez Moore Bennett, main Mesquite Public Library, RG 929.2 B439B
2 1900 United States Census->Texas->Dallas County->Precinct 1->District 89->Image 6/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Wade H. | 31 | Male | White | Head | Married | Texas | Alabama | Texas | Dairy farmer |
| Bennett, Enola | 35 | Female | White | Wife | Married | Missouri | Missouri | Kentucky | |
| Bennett, Irby | 4 | Male | White | Son | Single | Texas | Texas | Missouri | |
| Bennett, Ernest | 3 | Male | White | Son | Single | Texas | Texas | Missouri | |
| Beaver, Henry | 18 | Male | White | Boarder | Single | Ind. territory | Ind. territory | Missouri | Farm laborer |
| Presler, U. | 35 | Male | White | Son | Boarder | Tennessee | North Carolina | North Carolina | Farm laborer |
3 1910 United States Census->Texas->Dallas County->Precinct 1->District 21->Image 11/31 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Wade H. | 41 | Male | White | Head | Married | Texas | Alabama | Texas | Dairy man |
| Bennett, Enola | 44 | Female | White | Wife | Married | Missouri | Missouri | Missouri | Dairy farm |
| Bennett, Neby A. | 14 | Male | White | Son | Single | Texas | Texas | Missouri | |
| Bennett, Ernest E. | 13 | Male | White | Son | Single | Texas | Texas | Missouri | |
| Bennett, Wade H. Jr. | 7 | Male | White | Son | Single | Texas | Texas | Missouri | |
| Hughes, Charles | 23 | Male | White | Hired man | Single | Texas | Kentucky | Kentucky | Farm labor |
| Silhgnet, Clint | 18 | Male | White | Hired man | Single | Texas | Kentucky | Kentucky | Farm labor |
| McWilliams, Sarah | 23 | Female | White | Servant | Widowed | Kentucky | Kentucky | Kentucky | Domestic |
| McWilliams, Harry | 1 11/12 | Male | White | Boarder | Single | Texas | Texas | Kentucky |
4 1917 WWI Draft Registration (Ancestry.com)
![]()
5 1920 United States Census->Texas->Dallas County->Precinct 1->District 3->Image 17/52 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Irby A. | 24 | Male | White | Head | Married | Texas | Texas | Missouri | Farmer |
| Bennett, Jimmie | 21 | Female | White | Wife | Married | Texas | Arkansas | Arkansas | |
| Bennett, Doris | 2 6/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1930 United States Census->Texas->Dallas County->Dallas->District 147->Image 184/211 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Irby A. | 34 | Male | White | Head | Married | Texas | Texas | Missouri | Farmer |
| Bennett, Jimmie | 30 | Female | White | Wife | Married | Texas | Arkansas | Arkansas | |
| Bennett, Doris | 12 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Bennett, Marion | 9 | Female | White | Daughter | Single | Texas | Texas | Texas |
7 1940 United States Census->Texas->Dallas County->Dallas->District 255-28->Image 16/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Tilman, Clyde | 31 | Male | White | Head | Married | Arkansas | Electrical engineer |
| Tilman, Marion | 19 | Female | White | Wife | Married | Texas | |
| Tilman, Robert | 3/12 | Male | White | Son | Single | Texas | |
| Bennett, Allen | 45 | Male | White | Father-in-law | Divorced | Texas | Chauffeur |
8 1961 Texas Death Index (Certificate 1241) (Ancestry.com)
![]()
9 1961 Texas Death Certificate 1241 (fold3.com)
![]()
10 Headstone, Grove Hill Memorial Park Cemetery, Dallas County, Texas (findagrave.com - no image)