Zlomke, Bertha Amelda
| Surname | Zlomke |
|---|---|
| Given Name | Bertha Amelda |
| Sex | Female |
| Born | 28-APR-1919 in Texas |
| Died | 27-FEB-1993 in Brazoria County, Texas |
| SSN | 449-18-8228; Last residence: Brazoria, Brazoria County, Texas |
| Buried | Brazoria Cemetery, Brazoria, Brazoria County, Texas |
| Father | William Frederick ZLOMKE (DEC-1882 - 26-AUG-1950) |
| Mother | Beulah May SHOOK (18-OCT-1890 - 29-APR-1967) |
Family Line
Bertha Amelda Zlomke-> Beulah May Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George (Schuck) Shook (gggg-gf)-> Johannes (Schuck) Shook (ggggg-gf).
Marriage
John Walter DAVIS, Jr.; born: 06-JUN-1911 in Texas; died: 19-OCT-1980 in Brazoria County, Texas (Certificate 86284); father: John Walter DAVIS, Sr. (22-FEB-1882 - 17-JUL-1974); mother: Virginia Lelia "Jennie" GORDY (06-NOV-1885 - 06-OCT-1970); buried: Brazoria Cemetery, Brazoria, Brazoria County, Texas; SSN: 461-07-9594.
Children
- Walter Leo DAVIS; born: 07-SEP-1943 in Galveston County, Texas
- Joseph Lee DAVIS; born: 21-JAN-1945 in Galveston County, Texas
1 1920 United States Census->Texas->Harris County->Justice Precinct 2->District 107->Image 36-37/40 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Zlomke, William F. | 37 | Male | White | Head | Married | Nebraska | Nebraska | Nebraska | Farmer |
| Zlomke, Beulah | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Zlomke, Frank | 12 | Male | White | Son | Single | Texas | Nebraska | Texas | |
| Zlomke, Frederick | 11 | Male | White | Son | Single | Texas | Nebraska | Texas | |
| Zlomke, Henry | 7 | Male | White | Son | Single | Texas | Nebraska | Texas | |
| Zlomke, Gladis | 6 | Female | White | Daughter | Single | Texas | Nebraska | Texas | |
| Zlomke, Viola | 3 | Female | White | Daughter | Single | Texas | Nebraska | Texas | |
| Zlomke, Bertha | 9/12 | Female | White | Daughter | Single | Texas | Nebraska | Texas | |
| Zlomke, Beulah | 9/12 | Female | White | Daughter | Single | Texas | Nebraska | Texas |
2 Headstone, Brazoria Cemetery, Brazoria, Brazoria County, Texas (findagrave.com)
![]()