Woods, Lura Augusta
| Surname | Woods |
|---|---|
| Given Name | Lura Augusta |
| Sex | Female |
| Born | 08-DEC-1881 in Burnet, Burnet County, Texas |
| Died | 08-MAY-1959 in Magnolia, Montgomery County, Texas (Certificate 28386) |
| Buried | 10-MAY-1959 in Pate Cemetery in Montgomery County, Texas |
| Father | John Wesley WOODS (20-DEC-1849 - 28-JUN-1936) |
| Mother | Elvira SHAW (01-MAR-1854 - 25-AUG-1934) |
Marriage
11-FEB-1912 in Texas to Thomas Augusta SANDERS (27-MAY-1887 - 23-JUL-1967)
Children
- Lucy Mae SANDERS (23-NOV-1913 - 18-FEB-2011)
- Gussie Anna SANDERS (31-OCT-1915 - )
- Winfield W. SANDERS (03-FEB-1919 - 11-JAN-1955)
- Fannie Lee SANDERS (21-DEC-1921 - 13-FEB-1985)
1 Decker Prairie Pamphlet, articlie by W. E. "Bill" Schweinle, Chaparral Genealogical Library (recorded on 17-JAN-2004)
2 1900 United States Census->Texas->Harris County->Justice Precinct 5->District 100->Image 37/48 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| Woods, John W. | 50 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer |
| Woods, Elvira | 46 | Female | White | Wife | Louisiana | Louisiana | Louisiana | Keeping house |
| Woods, Mola | 25 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
| Woods, Martin | 21 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laboror |
| Woods, Henry J. | 19 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laboror |
| Woods, Lura | 17 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
| Woods, John | 15 | Male | White | Son | Texas | Louisiana | Louisiana | School |
| Woods, Geid | 13 | Female | White | Daughter | Texas | Louisiana | Louisiana | School |
| Woods, Maud | 10 | Female | White | Daughter | Texas | Louisiana | Louisiana | School |
| Woods, Lovel | 5 | Male | White | Son | Texas | Louisiana | Louisiana |
3 1910 United States Census->Texas->Harris County->Justice Precinct 5->District 100->Image 37/48 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|
| Woods, J. W. | 60 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer | General farm |
| Woods, Elvira | 56 | Female | White | Wife | Louisiana | Louisiana | Louisiana | Farm laborer | Home farm |
| Woods, Lark | 28 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
| Woods, John | 25 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
| Woods, Leavell | 15 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
* Note that "Lark" is probably Lura (even though the census records Lark as male)
4 1930 United States Census->Texas->Harris County->Precinct 5->District 192->Image 20/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tom A. | 42 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | Farm |
| Sanders, Lura A. | 46 | Female | White | Wife | Married | Texas | Louisiana | Louisiana | ||
| Sanders, Lucy M. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | Laborer | Farm |
| Sanders, Gussie A. | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | Laborer | Farm |
| Sanders, Winfield W. | 11 | Male | White | Son | Single | Texas | Texas | Texas | ||
| Sanders, Fanny L. | 7 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Montgomery County->Other Places->170-6->Image 48/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Sanders, Tom R. | 57 | Male | White | Head | Married | Texas | Farmer | Farm |
| Sanders, Lura A. | 56 | Female | White | Wife | Married | Texas | ||
| Sanders, Winfield W. | 21 | Male | White | Son | Single | Texas | Farmer | Farm |
6 1959 Texas Death Index (Certificate 28386) (ancestry.com)
![]()
7 1959 Texas Death Certificate 28386 (fold3.com)
![]()
8 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)
![]()