Woods, John Wesley
Surname | Woods |
---|---|
Given Name | John Wesley |
Sex | Male |
Born | 20-DEC-1849 in Saint Landry Parish, Louisiana |
Died | 28-JUN-1936 in Harris County, Texas (Certificate 31345) |
Buried | 29-JUN-1936 in Carmen Nelson Bostick-Pillot Cemetery, Tomball, Harris County, Texas |
Father | William WOODS; born: Kentucky |
Mother | Matilda CARPENTER; born: Mississippi |
Marriage
Elvira SHAW; born: 01-MAR-1854 in Opelousas, Saint Landry Parish, Louisiana; died: 25-AUG-1934 in Burnet County, Texas
Children
- Ader WOODS; born: ~1874 in Texas
- Molar WOODS; born: ~1875 in Texas
- Ader WOODS; born: ~1874 in Texas
- Martin WOODS; born: ~1878 in Texas
- Mattie A. WOODS; born: 16-APR-1877 in Texas; died: 15-NOV-1900 in Texas; married: James S. HUGHES (1868 - 1950)
- Henry J. WOODS; born: ~1880 in Texas
- Lura Augusta WOODS (08-DEC-1881 - 08-MAY-1959)
- John Lemuel WOODS; born: ~1884 in Texas
- Geid WOODS; born: ~1887 in Texas
- Maud WOODS; born: ~1889 in Texas
- Lovol Charlie WOODS; born: ~1894 in Texas; died: OCT-1982 in Tomball, Harris County, Texas; married: Hazel A. UNKNOWN
1 1880 United States Census->Texas->Burnet County->Precinct 2 & 7->35->Image 29/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Woods, John W. | 30 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer |
Woods, Elvira | 25 | Female | White | Wife | Louisiana | Louisiana | Louisiana | Keeping house |
Woods, Ader | 6 | Female | White | Daughter | Louisiana | Louisiana | Louisiana | |
Woods, Molar | 4 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
Woods, Matty | 2 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
Woods, Martin | 1 | Male | White | Son | Texas | Louisiana | Louisiana |
2 1900 United States Census->Texas->Harris County->Justice Precinct 5->District 100->Image 37/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Woods, John W. | 50 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer |
Woods, Elvira | 46 | Female | White | Wife | Louisiana | Louisiana | Louisiana | Keeping house |
Woods, Mola | 25 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
Woods, Martin | 21 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laboror |
Woods, Henry J. | 19 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laboror |
Woods, Lura | 17 | Female | White | Daughter | Texas | Louisiana | Louisiana | |
Woods, John | 15 | Male | White | Son | Texas | Louisiana | Louisiana | School |
Woods, Geid | 13 | Female | White | Daughter | Texas | Louisiana | Louisiana | School |
Woods, Maud | 10 | Female | White | Daughter | Texas | Louisiana | Louisiana | School |
Woods, Lovel | 5 | Male | White | Son | Texas | Louisiana | Louisiana |
3 1910 United States Census->Texas->Harris County->Justice Precinct 5->District 100->Image 37/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Woods, J. W. | 60 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer | General farm |
Woods, Elvira | 56 | Female | White | Wife | Louisiana | Louisiana | Louisiana | Farm laborer | Home farm |
Woods, Lark | 28 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
Woods, John | 25 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
Woods, Leavell | 15 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
4 1920 United States Census->Texas->Harris County->Justice Precinct 5->District 117->Image 17/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Woods, John Wesley | 70 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer | General farm |
Woods, Elvira | 66 | Female | White | Wife | Louisiana | Louisiana | Louisiana | ||
Woods, Lovel Charlie | 25 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
Woods, John Lemuel | 35 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Home farm |
5 1930 United States Census->Texas->Harris County->Precinct 5->District 193->Image 22/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Woods, John Wesley | 80 | Male | White | Head | Louisiana | Louisiana | Louisiana | Farmer | Farm |
Woods, Elvira | 76 | Female | White | Wife | Louisiana | Louisiana | Louisiana | ||
Woods, Lovel C. | 32 | Male | White | Son | Texas | Louisiana | Louisiana | Farm laborer | Farm |
Woods, Hazel A. | 25 | Female | White | Dau-in-law | Texas | Germany | Texas | Farm laborer | Farm |
6 Texas Death Index (Certificate 31345) (Ancestry.com)
7 1936 Texas Death Certificate 31345 (fold3.com)
8 Headstone, Carmen Nelson Bostick-Pillot Cemetery, Tomball, Harris County, Texas (findagrave.com)