Spann, James Ferguson
Surname | Spann |
---|---|
Given Name | James Ferguson |
Sex | Male |
Born | 06-APR-1920 in Texas |
Died | 20-APR-1958 in Culver City, Los Angeles County, California |
SSN | 433-14-7501 (issued in Louisiana before 1951) |
Father | George Walter SPANN (05-JAN-1862 - 03-MAY-1925) |
Mother | Artie Belle SHOOK (13-MAR-1883 - 10-NOV-1932) |
Family Line
James Ferguson Spann-> Artie Belle Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriages
Marriage 1
Esther SCHAUB; born: ~1920.
Marriage 2
Dorothy Lillion (HOFMANN) Spann Medeiros; born: 06-SEP-1922 in Nebraska; dieed: 10-OCT-2010 in California; married: Joseph MEDEIROS (07-JUL-1930 HA - 01-AUG-1992 PA); father: Anton George HOFMANN (JAN-1865 GER - 25-DEC-1930 NB); Helen Ethel NORD (05-AUG-1883 SWE - 19-MAY-1968 CA).
1 1930 United States Census->Texas->Navarro County->Precinct 1->District 14->Image 13/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|
Spann, Charlie | 12 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Carl | 11 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Ferguson | 9 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
Spann, Douglas | 7 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Nueces County->Corpus Christi->District 178-31->Image 28/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Whitney, Oliver | 33 | Male | White | Head | Married | Texas | Rough neck | Oil well drilling |
Whitney, Susie | 26 | Female | White | Wife | Married | Texas | ||
Whitney, Glenn | 4 | Male | White | Son | Single | Texas | ||
Whitney, Tommy W. | 2 | Male | White | Son | Single | Texas | ||
Spann, Ferguson | 20 | Male | White | Brother | Single | Texas |
3 1958 California Death Index (Ancestry.com -- no image)