Spann, Douglas L.
Surname | Spann |
---|---|
Given Name | Douglas L. |
Sex | Male |
Born | 04-FEB-1922 in Texas |
Died | 13-APR-1976 in Mira Loma, Riverside County, California |
SSN | 557-14-6144; Last residence: Mira Loma, Riverside County, California |
Father | George Walter SPANN (05-JAN-1862 - 03-MAY-1925) |
Mother | Artie Belle SHOOK (13-MAR-1883 - 10-NOV-1932) |
Family Line
Douglas L. Spann-> Artie Belle Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriages
Marriage 1
Gladys Lucille LIPTON; born: 27-SEP-1921 in Kansas; died: 06-MAY-1957 in Long Beach, Los Angeles County, California; father: Ralph Elmer "Tom" LIPTON (05-JUN-1896 IN - 09-AUG-1965 CA); Nellie Adeline HORTON (27-APR-1895 KS - 11-JUL-1954 CA); SSN: 557-12-0888.
- Donna Lee SPANN; born: 01-DEC-1942 in Los Angeles County, California
- Rita Rae SPANN; born: 24-FEB-1947 in Los Angeles County, California
Marriage 2
01-JUN-1957 in Clark County, Nevada to Sandra DENNEY; born: ~1930 in California.
Marriage 3
18-JUL-1963 in Los Angeles County, California to Frances M. DEATHERAGE / WORKS (divorced JUN-1966); born: ~1933.
1 1930 United States Census->Texas->Navarro County->Precinct 1->District 14->Image 13/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|
Spann, Charlie | 12 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Carl | 11 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Ferguson | 9 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
Spann, Douglas | 7 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Nueces County->Corpus Christi->District 178-31->Image 28/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Whitney, Oliver | 33 | Male | White | Head | Married | Texas | Rough neck | Oil well drilling |
Whitney, Susie | 26 | Female | White | Wife | Married | Texas | ||
Whitney, Glenn | 4 | Male | White | Son | Single | Texas | ||
Whitney, Tommy W. | 2 | Male | White | Son | Single | Texas | ||
Spann, Ferguson | 20 | Male | White | Brother | Single | Texas |
3 1958 California Death Index (Ancestry.com -- no image)