Spann, Charlie Page
Surname | Spann |
---|---|
Given Name | Charlie Page |
Sex | Male |
Born | 20-OCT-1917 in Oklahoma |
Died | 20-JAN-1973 in Fort Worth, Tarrant County, Texas (Certificate 06282) |
SSN | 570-01-6602; Last residence: Fort Worth, Tarrant County, Texas |
Buried | Greenwood Memorial Park and Mausoleum, Fort Worth, Tarrant County, Texas |
Father | George Walter SPANN (05-JAN-1862 - 03-MAY-1925) |
Mother | Artie Belle SHOOK (13-MAR-1883 - 10-NOV-1932) |
Family Line
Charlie Page Spann-> Artie Belle Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Bernice Leo SROFE; born: 21-JAN-1920 in Los Angeles County, California; died: 30-OCT-1994 in Fort Worth, Tarrant County, Texas; mother: Beulah UNKNOWN (24-FEB-1892 WA - 30-JAN-1969 CA).
Children
- Tana Michelle SPANN; born: 26-DEC-1960 in Tarrant County, Texas
- Kandie Raye SPANN; born: 09-AUG-1963 in Tarrant County, Texas
1 1920 United States Census->Texas->Navarro County->Dresden->District 163->Image 4/28 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Spann, George | 57 | Male | Head | White | Married | Texas | Missouri | Tennessee | Farmer | General farm |
Spann, Arthevell | 57 | Female | Wife | White | Married | Texas | Texas | Alabama | ||
Spann, Ben | 14 | Male | Son | White | Single | Oklahoma | Texas | Louisiana | ||
Spann, Charlie | 2 | Male | Son | White | Single | Oklahoma | Texas | Texas | ||
Spann, Carl | 1 | Male | Son | White | Single | Oklahoma | Texas | Texas | ||
Spann, Elvia | 9 | Female | Step-daughter | White | Single | Louisiana | Louisiana | Texas | ||
Spann, Rena | 7 | Female | Step-daughter | White | Single | Texas | Louisiana | Texas |
2 1930 United States Census->Texas->Navarro County->Precinct 1->District 14->Image 13/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|
Spann, Charlie | 12 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Carl | 11 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Ferguson | 9 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
Spann, Douglas | 7 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
3 1973 Texas Death Index (Ancestry.com -- no image)