Spann, Carl Carlow
Surname | Spann |
---|---|
Given Name | Carl Carlow |
Sex | Male |
Born | 17-NOV-1918 in San Springs, Osage / Tulsa County, Oklahoma |
Died | 29-JAN-1979 in Tarzana, Los Angeles County, California |
SSN | SSN 564-12-0396; Last residence: California |
Father | George Walter SPANN (05-JAN-1862 - 03-MAY-1925) |
Mother | Artie Belle SHOOK (13-MAR-1883 - 10-NOV-1932) |
Family Line
Carl Carlow Spann-> Artie Belle Shook (m)-> Theodrick Shook (gf)-> Josiah Webster Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
12-MAR-1940 in Alameda County, California to EDITH BERTOLINO.
Children
- Carl Carlyle SPANN; born: 27-AUG-1940 in San Diego County, California
Notes
Carl's middle name could be Carlyle, as that is the middle name on the marriage certificate and his son's birth certificate. Carlow was the middle name on his Social Security record.
1 1920 United States Census->Texas->Navarro County->Dresden->District 163->Image 4/28 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Spann, George | 57 | Male | Head | White | Married | Texas | Missouri | Tennessee | Farmer | General farm |
Spann, Arthevell | 57 | Female | Wife | White | Married | Texas | Texas | Alabama | ||
Spann, Ben | 14 | Male | Son | White | Single | Oklahoma | Texas | Louisiana | ||
Spann, Charlie | 2 | Male | Son | White | Single | Oklahoma | Texas | Texas | ||
Spann, Carl | 1 | Male | Son | White | Single | Oklahoma | Texas | Texas | ||
Spann, Elvia | 9 | Female | Step-daughter | White | Single | Louisiana | Louisiana | Texas | ||
Spann, Rena | 7 | Female | Step-daughter | White | Single | Texas | Louisiana | Texas |
2 1930 United States Census->Texas->Navarro County->Precinct 1->District 14->Image 13/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|
Spann, Charlie | 12 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Carl | 11 | Male | Inmate [orphanage] | White | Single | Oklahoma | Texas | Texas |
Spann, Ferguson | 9 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
Spann, Douglas | 7 | Male | Inmate [orphanage] | White | Single | Texas | Texas | Texas |
3 1979 California Death Index (Ancestry.com -- no image)
3 1944 WWII Draft (Ancestry.com -- no image)