Robinson, Lorena
Surname | Robinson |
---|---|
Given Name | Lorena |
Sex | Female |
Born | 28-SEP-1819 in Arkansas |
Died | 17-FEB-1907 in Coryell County, Texas |
Buried | Pearl Cemetery, Coryell County, Texas |
Father | William ROBINSON (14-SEP-1785 - 31-DEC-1878) |
Mother | Elizabeth Martha HORN (21-APR-1786 - 31-DEC-1878) |
Marriage
25-MAY-1842 in Montgomery County, Texas to Nathaniel "Nathan" SHOOK (1816-1820 - )
Children
- Joshua P. SHOOK (~1843 - ~1861 - 1865)
- James Osgood Andrew SHOOK (~MAR-1845 - 16-APR-1916)
- John Wesley SHOOK, Sr. (09-APR-1846 - 14-MAR-1921)
- Mary Jefferson SHOOK (16-FEB-1848 - 04-MAR-1883)
Notes
The 1860 census is in Station Creek, Texas, which has the following description in the Handbook of Texas Online.
STATION CREEK, TEXAS. The community of Station Creek, named for the nearby stream, was on Farm Road 107 fifteen miles southeast of Gatesville in eastern Coryell County. A post office was established there in 1855 with Jouett Harbert Davenport as postmaster. A Methodist church organized at Station Creek in the same year was said to be the first Methodist church in Coryell County. In the late 1860s or early 1870s the post office was moved to Eagle Springs, two miles southeast of the Station Creek community. The school at Station Creek, called the Alexander school because of its location in John N. Alexander's pasture, had forty students and one teacher in 1904. Only the cemetery marked the community on county highway maps in 2000.
1 1850 United States Census->Texas->Walker County->Not Stated->Image 26/64 (Ancestry.com)
Name | Age | Sex | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Lorena | 30 | Female | Widowed | Arkansas | |
Robinson, Joshua | 25 | Male | Single | Louisiana | |
Shook, Joshua | 7 | Male | Single | Texas | |
Shook, Jas | 5 | Male | Single | Texas | |
Shook, John | 3 | Male | Single | Texas | |
Shook, Mary | 2 | Female | Single | Texas | |
Addison, Oscar | 29 | Male | Single | Maryland | |
Rabb, George | 24 | Male | Single | Tennessee |
2 1860 United States Census->Texas->Coryell County->Station Creek->Image 5/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Robinson, Wm. | 70 | Male | ? | Methodist minister |
Robinson, Elizabeth | 74 | Female | Maryland | |
Robinson, Lorena | 40 | Female | Missouri | |
Robinson, Joshua | 35 | Male | Louisiana | Farmer |
Robinson, Mary C. | 24 | Female | Arkansas | |
Robinson, Sanford | 6 | Male | Texas | Farmer |
Robinson, Elizabeth | 4 | Female | Texas | |
Robinson, Sally R. | 2 | Female | Texas | |
Robinson, Judy A. | 6/12 | Female | Texas | |
Shook, Joshua | 17 | Male | Texas | Farmer |
Shook, Jas | 15 | Male | Texas | Farmer |
Shook, John W. | 14 | Male | Texas | |
Shook, Mary | 12 | Female | Texas | |
Harrison, Samuel | 27 | Male | Illinois | Sadler |
3 1880 United States Census->Texas->Coryell County->Precinct 5->Image 17/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John W. | 33 | Male | White | Head | Texas | Farmer | ||
Shook, Cynthia J. | 36 | Female | White | Wife | Georgia | South Carolina | South Carolina | Keeping house |
Shook, J. Holland | 9 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Clarence J. | 7 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Carry J. | 6 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Lurena S. | 3 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, William A. | 6/12 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Lurena | 59 | Female | White | Mother | Texas | Boarder |
4 Headstone, Pearl Cemetery, Coryell County, Texas (findagrave.com)