Pate, Osie Omie
| Surname | Pate |
|---|---|
| Given Name | Osie Omie |
| Sex | Female |
| Born | 14-OCT-1878 in Montgomery County, Texas |
| Died | 19-APR-1942 in Harris County, Texas (Certificate 17367) |
| Buried | 20-APR-1942 Pate Cemetery in Montgomery County, Texas |
| Father | William Nelson PATE (22-SEP-1843 - 05-SEP-1905) |
| Mother | Clarkey Lucy MCDANIEL (07-APR-1845- 21-MAR-1906) |
Marriage
07-FEB-1900 in Montgomery County (by Basil Baker, Jr.) to James "Buddy" GOODSON (22-NOV-1876 - 15-SEP-1919)
Children
- Edna GOODSON
- Ethel GOODSON
- Horace Greely GOODSON (24-OCT-1901 - 04-AUG-1981)
- Eugene Vernon GOODSON, Sr. (16-NOV-1902 -07-JUL-1980)
- Earnest GOODSON (1905 - 1919)
- Maudie Lee "Maude" GOODSON (27-JAN-1911 - 10-AUG-1990)
- Jennie GOODSON; born: 27-SEP-1917; died: 02-MAY-1993; married: Tommy Eugene GODDARD (1918 - 2012); buried: Brookside Memorial Park, Houston, Harris County, Texas; SSN: 460-09-2942
1 Montgomery County History book, page 181, in Grapevine, Texas genealogy section
2 1880 United States Census->Montgomery County->Precinct 4->124->Image 35/72 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Pate, W.N. | 37 | Male | White | Self | Married | North Carolina | North Carolina | North Carolina | Farmer |
| Pate, C.L. | 37 | Female | White | Wife | Married | Georgia | North Carolina | North Carolina | Keeping house |
| Pate, M.C. | 17 | Male | White | Son | Single | Florida | North Carolina | Georgia | Farming |
| Pate, Allen | 12 | Male | White | Son | Single | Florida | North Carolina | Georgia | Farming |
| Pate, Andrew | 12 | Male | White | Son | Single | Florida | North Carolina | Georgia | Farming |
| Pate, Allethie | 10 | Female | White | Daughter | Single | Florida | North Carolina | Georgia | At Home |
| Pate, Francis | 8 | Female | White | Daughter | Single | Florida | North Carolina | Georgia | |
| Pate, Ella | 6 | Female | White | Daughter | Single | Texas | North Carolina | Georgia | |
| Pate, Willie | 4 | Male | White | Son | Single | Texas | North Carolina | Georgia | |
| Pate, Eugene | 2 | Female | White | Daughter | Single | Texas | North Carolina | Georgia | |
| Ocie Pate | 1 | Female | White | Daughter | Single | Texas | North Carolina | Georgia |
3 1900 United States Census->Texas->Montgomery County->3 j-pct->District 107->Image 20/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Goodson, Jim | 24 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
| Goodson, Osa | 21 | Female | White | Wife | Married | Texas | Texas | Texas |
4 1910 United States Census->Texas->Montgomery County->3 j-pct->District 147->Image 23/28 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Goodson, James | 33 | Male | White | Head | Married | Texas | Texas | South Carolina | Farmer |
| Goodson, Ossie | 32 | Female | White | Wife | Married | Texas | Georgia | Georgia | |
| Goodson, Horace | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
| Goodson, Eugenie | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Goodson, Earnest | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
| Goodson, John | 28 | Male | White | Brother | Single | Texas | Texas | South Carolina |
5 1920 United States Census->Texas->Montgomery County->Justice Precinct 3->District 106->Image 17/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Goodson, Osie | 41 | Female | White | Head | Widowed | Texas | Texas | Texas | ||
| Goodson, Horace G. | 18 | Male | White | Son | Single | Texas | Texas | Texas | Wage worker | Lumber mill |
| Goodson, Eugene V. | 17 3/12 | Male | White | Son | Single | Texas | Texas | Texas | Wage worker | Lumber mill |
| Goodson, Maude | 9 9/12 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Goodson, Edna | 6 6/12 | Female | White | Single | Married | Texas | Texas | Texas | ||
| Goodson, Ethel | 6 6/12 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Goodson, Jennie | 4 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1930 United States Census->Texas->Harris County->Justice Precinct 1->District 152->Image 5/11 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Goodson, Ethel | 16 | Female | White | Head | Single | Texas | Texas | Texas | Filler | Textile mill |
| Goodson, Osie O. | 51 | Female | White | Mother | Widowed | Texas | Florida | Florida | ||
| Goodson, Edna | 16 | Female | White | Sister | Married | Texas | Texas | Texas | Filler | Textile mill |
| Goodson, Jennie | 12 | Female | White | Sister | Single | Texas | Texas | Texas |
7 1942 Texas Death Index (Certificate 17367) (Ancestry.com)
![]()
8 1942 Texas Death Certificate 17367 (fold3.com)
![]()
9 Headstone, Pate Cemetery, Montgomery County, Tx (Ancestry.com)
![]()