Goodson, Horace Greely
Surname | Goodson |
---|---|
Given Name | Horace Greely |
Sex | Male |
Born | 24-OCT-1901 in Montgomery County |
Died | 04-AUG-1981 in Houston, Harris County, Texas |
Buried | Earthman Resthaven Cemetery, Houston, Harris County, Texas |
SSN | 459-05-2430; Last residence: Houston, Harris County, Texas 77090 |
Father | James GOODSON (22-NOV-1876 - 15-SEP-1919) |
Mother | Osie Omie PATE (14-OCT-1878 - 19-APR-1942) |
Marriages
Henrietta Emma FUCHS; born: 01-SEP-1903; died: 25-DEC-1987; buried: Earthman Resthaven Cemetery, Houston, Harris County, Texas; mother of Shirley June Goodson; James Henry Goodson; Horace Earl Goodson
1 1910 United States Census->Texas->Montgomery County->3 j-pct->District 147->Image 23/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Goodson, James | 33 | Male | White | Head | Married | Texas | Texas | South Carolina | Farmer |
Goodson, Ossie | 32 | Female | White | Wife | Married | Texas | Georgia | Georgia | |
Goodson, Horace | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
Goodson, Eugenie | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Goodson, Earnest | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
Goodson, John | 28 | Male | White | Brother | Single | Texas | Texas | South Carolina |
2 1920 United States Census->Texas->Montgomery County->Justice Precinct 3->District 106->Image 17/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Goodson, Osie | 41 | Female | White | Head | Widowed | Texas | Texas | Texas | ||
Goodson, Horace G. | 18 | Male | White | Son | Single | Texas | Texas | Texas | Wage worker | Lumber mill |
Goodson, Eugene V. | 17 3/12 | Male | White | Son | Single | Texas | Texas | Texas | Wage worker | Lumber mill |
Goodson, Maude | 9 9/12 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Goodson, Edna | 6 6/12 | Female | White | Single | Married | Texas | Texas | Texas | ||
Goodson, Ethel | 6 6/12 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Goodson, Jennie | 4 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Harris County->Precinct 1->District 152->Image 5/11 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Goodson, Horace G. | 28 | Male | White | Head | Married | Texas | Texas | Texas | Tractor driver | Harris county |
Goodson, Heneritta E. | 26 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Goodson, Shirley J. | 2 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Goodson, James H. | 6/12 | Male | White | Son | Single | Texas | Texas | Texas |
4 1981 Texas Death Index (Ancestry.com - no image)
5 Headstone, Earthman Resthaven Cemetery, Houston, Harris County, Texas (findagrave.com)