Pate, Clifton
| Surname | Pate |
|---|---|
| Given Name | Clifton |
| Sex | Male |
| Born | 18-JUL-1921 in Texas |
| Died | 25-JUN-2000 in Harris County, Texas |
| Buried | Woodlawn Cemetery, Houston, Harris County, Texas |
| SSN | 463-09-7463; Last residence: Tomball, Harris County, Texas |
| Father | Allen Lee PATE (ii) (20-JUN-1890 - 14-JAN-1968) |
| Mother | Viola "Ola" Mae IVEY (09-JAN-1898 - 21-SEP-1990) |
Marriage
Unknown GINN
1 1930 United States Census->Texas->Harris County->Houston->District 51->Image 73/82 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Pate, Allen Lee | 39 | Male | White | Head | Married | Texas | Texas | Texas | Fireman |
| Pate, Ola | 31 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Pate, Margurite | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Pate, Alvin | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Pate, Clifton | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
| Pate, Marvin | 6 | Male | White | Son | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Harris County->Houston->258-85->Image 20/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Pate, Allen Lee | 50 | Male | White | Head | Married | Florida | Farmer |
| Pate, Ola | 42 | Female | White | Wife | Married | Texas | Seamstress |
| Pate, Clifton | 18 | Male | White | Son | Single | Texas | |
| Pate, Sam | 16 | Male | White | Son | Single | Texas |
3 2000 Texas Death Index (Ancestry.com -- no image)
![]()
4 Headstone, Woodlawn Cemetery, Houston, Harris County, Texas (findagrave.com)
![]()