Parker, Jesse Hugh
Surname | Parker |
---|---|
Given Name | Jesse Hugh |
Nickname | Jess |
Sex | Male |
Born | 30-JAN-1934 in Houston, Harris County, Texas |
Died | 09-SEP-1994 in Tomball, Harris County, Texas |
SSN | 451-54-0236; Last residence: Tomball, Harris County, Texas |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Charles Burney PARKER (03-MAR-1898 - 24-JAN-1973) |
Mother | Clara PATE (09-SEP-1900 - 09-JAN-1986) |
Family Line
Jesse Hugh "Jess" Parker-> Charles Burney Parker (f)-> Milas Roberson "Burney" Parker (gf).
Marriage
28-NOV-1953 in Tomball, Harris County, Texas to Evelyn Maxine CARRAWAY (07-OCT-1937 - )
Children
- Frances Ann PARKER; born: 05-DEC-1937 in Houston, Harris County, Texas; married: Joseph Edward CROWHURST (28-DEC-1944 TX - )
- Kathy Diann PARKER; born: 13-JUN-1959 in Houston, Harris County, Texas; married: 28-APR-1978 in Montgomery County, Texas to Charles William ALLDAY (23-NOV-1959 - )
1 1934 Texas Birth Index (Ancestry.com)
2 1940 United States Census->Texas->Harris County->Houston->258-169->Image 31 & 32/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Parker, Charles B. | 42 | Male | White | Head | Married | Texas | Warrant officer |
Parker, Clara | 40 | Female | White | Wife | Married | Texas | |
Parker, Charles R. | 21 | Male | White | Son | Single | Tennessee | Office boy |
Parker, Jesse Hugh | 9 | Male | White | Son | Single | Texas | |
Farmer, William Arthur | 6 | Male | White | Step-son | Single | Texas |
3 1994 Texas Death Index (Ancestry.com -- no image)
4 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)