Parker, Charles Burney
Surname | Parker |
---|---|
Given Name | Charles Burney |
Sex | Male |
Born | 03-MAR-1898 in Brenham, Washington County, Texas |
Died | 24-JAN-1973 in Tomball, Harris County, Texas (Certificate 21315) |
Buried | Pate Cemetery, Montgomery County, Texas |
SSN | 467-22-1258; Last residence: Tomball, Harris County, Texas 77375 |
Father | Milas Roberson "Burney" PARKER; born: 18-MAR-1874 in Texas; died: 12-OCT-1932 in Houston, Harris County, Texas |
Mother | Dora Elvenice SAUNDER; born: 27-APR-1877 in Wallisville, Chambers County, Texas; died: 10-FEB-1967 in Houston, Harris County, Texas |
Family Line
Charles Burney Parker-> Milas Roberson "Burney" Parker (f).
Marriage
Clara PATE (09-SEP-1900 - 09-JAN-1986)
I have found two marriage dates for Charles Burney Parker and Clara (Pate) Parker: 21-AUG-1927 in Houston, Harris County, Texas and 13-AUG-1966 in Montgomery County, Texas. Perhaps that was a remarriage.
Children
- Charles Ralph PARKER (28-JUN-1930 - )
- Jesse "Jess" Hugh PARKER (30-JAN-1934 - 09-SEP-1994)
1 1910 United States Census->Texas->Washington County->Brenham Ward 3->District 102->Image 9/12 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Parker, Burniy | 36 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | Own farm |
Parker, Dora | 32 | Male | White | Head | Married | Texas | New York | Texas | ||
Parker, Charlie | 12 | Male | White | Son | Single | Texas | Texas | Texas | ||
Parker, John | 9 | Male | White | Son | Single | Texas | Texas | Texas | Student | College |
Parker, Burniy Jr. | 4 | Male | White | Son | Single | Texas | Texas | Texas |
3 1920 United States Census->Texas->Washington County->Brenham->District 136->Image 7/46 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Parker, Burney | 45 | Male | White | Head | Married | Texas | Texas | Texas | Sheriff | Washington Co. |
Parker, Dora | 42 | Male | White | Head | Married | Texas | New York | Mississippi | ||
Parker, Charlie | 21 | Male | White | Son | Single | Texas | Texas | Texas | Farmer | |
Parker, Johnnie | 18 | Male | White | Son | Single | Texas | Texas | Texas | Student | College |
Parker, Burney Jr. | 14 | Male | White | Son | Single | Texas | Texas | Texas | Student | School |
4 1930 United States Census->Texas->Harris County->Houston->District 113->Image 8/59 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Parker, Charles B. | 31 | Male | White | Head | Married | Texas | Texas | Texas | |
Parker, Clara | 28 | Female | White | Wife | Married | Texas | Texas | Texas | |
Farmer, W. A. | 11 | Male | White | Step-son | Single | Tennessee | Texas | Texas | |
Watts, Bethiah R. | 38 | Female | White | Lodger | Widowed | Tennessee | Tennessee | Tennessee |
5 1940 United States Census->Texas->Harris County->Houston->258-169->Image 31 & 32/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Parker, Charles B. | 42 | Male | White | Head | Married | Texas | Warrant officer |
Parker, Clara | 40 | Female | White | Wife | Married | Texas | |
Parker, Charles R. | 21 | Male | White | Son | Single | Tennessee | Office boy |
Parker, Jesse Hugh | 9 | Male | White | Son | Single | Texas | |
Farmer, William Arthur | 6 | Male | White | Step-son | Single | Texas |
6 1973 Texas Death Index (Ancestry.com -- no image)
7 1973 Texas Death Certificate 21315 (Ancestry.com)
8 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)