Oliver, Dixie Clarkey
Surname | Oliver |
---|---|
Given Name | Dixie Clarkey |
Sex | Female |
Born | 18-APR-1889 in Pinehurst, Montgomery County, Texas |
Died | 13-DEC-1970 in Baytown, Harris County, Texas (Certificate 88849) |
SSN | 461-07-2072-D |
Buried | Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas |
Father | Mose Washington OLIVER (08-DEC-1859 -20-APR-1937) |
Mother | Emma E. BRADLEY (10-OCT-1857 - 12-JUL-1955) |
Family Line
Dixie Clarkey Oliver-> Mose Washington Oliver (f)-> William Henry Oliver (gf)-> John L. Oliver (g-gf).
Marriages
Marriage 1
Charles SUE; died: Between JAN-1908 (Alvin's birth) and MAY-1910 (census record).
Children
- Alvin SUE; born: 02-JAN-1908 in Montgomery County, Texas; died: 13-AUG-1969 in Houston, Harris County, Texas (Certificate 57459); married: Mattie Ethel UNKNOWN (29-SEP-1912 - 03-OCT-1996); buried: Cedar Crest Cemetery, Baytown, Harris County, Texas; SSN: 461-05-6173
- Martha Bell SUE; born: 31-DEC-1909 in Texas; died: 06-OCT-2003 in Baytown, Harris County, Texas; married: Levi MITCHELL, Sr. (17-SEP-1907 - 15-DEC-1929)
Marriage 2
Virgil Cleveland DECKER; born: 25-MAR-1889 in Taylor County, Texas; died: 01-JUL-1929 in Baytown, Harris County, Texas (Certificate 35814); father: John "Jack" DECKER (11-OCT-1864 TX - 14-FEB-1907 TX); mother: Sarah Cornelius "Sallie" TERRELL (10-FEB-1866 FL - 16-NOV-1935 TX); buried: Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas
Children
- Leona Gertrude DECKER; born: 28-OCT-1912 in Texas; died: 16-APR-1975 in Abilene, Taylor County, Texas (Certificate 31328); married: Unknown DAVISON; buried: Elmwood Memorial Park, Abilene, Taylor County, Texas; SSN: 453-34-0166; Last residence: Abilene, Taylor County, Texas
- Lewis Elmer DECKER; born: 14-MAY-1915 in Tomball, Harris County, Texas; died: 11-JUN-1978 in Baytown, Harris County, Texas (Certificate 45505); buried: Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas; SSN: 461-07-1130-A; Last residence: Baytown, Harris County, Texas
- Lucille DECKER; born: 25-MAR-1916 in Montgomery County, Texas; died: 28-JUN-1978 in Pasadena, Harris County, Texas (Certificate 54069); married: Werner WICKLUND; buried: Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas; SSN: 461-01-1109; Last residence: Pasadena, Harris County, Texas
- Dorothy Christine DECKER; born: 25-DEC-1925 in Magnolia, Montgomery County, Texas (Certificate 86208)
Marriage 3
Unknown ARNOLD.
1 1900 United States Census->Montgomery County->Justice Precint 3->District 107->Image 16/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Moses W. | 40 | Male | White | Head | Married | Florida | Georgia | Georgia | Farmer | |
Oliver, Emma | 40 | Female | White | Wife | Married | Alabama | Tennessee | Georgia | ||
Oliver, Fannie | 13 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Henry | 13 | Male | White | Son | Single | Texas | Florida | Alabama | Farm labor | |
Oliver, Dixie | 11 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Marthie | 9 | Female | White | Daughter | Single | Texas | Florida | Alabama | ||
Oliver, Andrew | 6 | Male | White | Son | Single | Texas | Florida | Alabama | ||
Oliver, James | 4 | Male | White | Son | Single | Texas | Florida | Alabama | ||
Oliver, Jennett | 1 | Female | White | Daughter | Single | Texas | Florida | Alabama |
2 1910 United States Census->Montgomery County->Justice Precint 3->District 147->Image 17/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Oliver, Moses W. | 50 | Male | White | Head | Married | Georgia | Georgia | Georgia | Farmer | Home farm |
Oliver, Emma E. | 52 | Female | White | Wife | Married | Alabama | Tennessee | Georgia | ||
Oliver, Martha | 19 | Female | White | Daughter | Single | Texas | Georgia | Alabama | ||
Oliver, Andrew | 17 | Male | White | Son | Single | Texas | Georgia | Alabama | Farmer | Home farm |
Oliver, James A. | 14 | Male | White | Son | Single | Texas | Georgia | Alabama | Farmer | Home farm |
Oliver, Jennetta | 11 | Female | White | Daughter | Single | Texas | Georgia | Alabama | ||
Jue, Dixie C. | 21 | Female | White | Daughter | Widowed | Texas | Georgia | Alabama | ||
Jue, Alvin | 2 | Male | White | Grandson | Single | Texas | Texas | Texas | ||
Jue, Mickie B. | 4/12 | Female | White | Granddaughter | Single | Texas | Texas | Texas |
3 1920 United States Census->Montgomery County->Justice Precint 3->District 106->Image 20/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Decker, Virgil | 30 | Male | White | Head | Married | Texas | Texas | Florida | Farmer | Home farm |
Decker, Dixie | 30 | Female | White | Wife | Single | Texas | Florida | Alabama | Farm laborer | Home farm |
Decker, Alvin S. | 11 | Male | White | Son | Single | Texas | Texas | Texas | Farm laborer | Home farm |
Mitchel, Martha B. | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Decker, Leona G. | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Decker, Elmer | 5 | Male | White | Son | Single | Texas | Texas | Texas | ||
Decker, Ocie | 4 | Female | White | Daughter | Single | Texas | Texas | Texas |
4 1930 United States Census->Harris County->Precint 3->District 177->Image 22/51 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Decker, Dixie | 40 | Female | White | Head | Married | Texas | Florida | Alabama | None | |
Decker, Alvin | 22 | Male | White | Son | Single | Texas | Texas | Texas | Boilermaker | Oil refinery |
Mitchel, Martha B. | 20 | Female | White | Daughter | Divorced | Texas | Texas | Texas | Tray girl | Dress stand |
Decker, Leona | 17 | Female | White | Daughter | Single | Texas | Texas | Texas | Assistant | Beauty parlor |
Decker, Elmer | 15 | Male | White | Son | Single | Texas | Texas | Texas | Janitor | Theator |
Decker, Ossie | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Decker, Dorothy | 4 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Mitchel, Levi | 2 | Male | White | Grandson | Single | Texas | Texas | Texas |
5 1940 United States Census->Harris County->Other Places->101-41->Image 30/85 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Arnold, Dixie C. | 50 | Female | White | Head | Married | Texas | Laborer | Cafe |
Decker, Elmer L. | 25 | Male | White | Son | Single | Texas | New worker | |
Decker, Dorothy C. | 14 | Female | White | Daughter | Single | Texas | ||
Marshall, Dan Marhsall | 42 | Male | White | Son-in-law | Married | New York | Chief engineer | Oil ship |
Marshall, Martha Bell | 30 | Female | White | Daughter | Married | Texas | Clerk | Liquor store |
Marshall, Levy Mitchell | 12 | Male | White | Grandson | Single | Texas | ||
Johnson, Jim A. | 24 | Male | White | Lodger | Single | Texas | Pipe fitter helper | Oil refinery |
6 1970 Texas Death Index (Ancestry.com -- no image)
7 1970 Texas Death Certificate 88849 (Ancestry.com)
8 Headstone, Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas (findagrave.com)