Moore, Mack Jefferson
Surname | Moore |
---|---|
Given Name | Mack Jefferson |
Sex | Male |
Born | 28-FEB-1870 in Texas |
Died | 06-MAR-1906 in Texas |
Buried | Oklahoma Cemetery, Montgomery County, Texas |
Father | Jehu (John H.) MOORE (23-MAR-1840 - 18-DEC-1915) |
Mother | Mary Frances WALLACE; born: 15-DEC-1851 in Bossier Parish, Louisiana (daughter of Selina Rumby and Maximillian Wallace); died: 24-OCT-1902 in Pinehurst, Montgomery County, Texas |
Marriage
Catherine GOODSON; born: 25-FEB-1881 in Texas; died: 30-DEC-1958 in Houston, Harris County, Texas (Certificate 68973); buried: 31-DEC-1958 in Oklahoma Cemetery, Montgomery County, Texas; married 2: DUNN; father: John GOODSON; mother: Amanda Williamson
Children
- Ethel Christine MOORE; born: 17-JUL-1900 in Texas; died: 15-MAR-1971 in Montgomery County, Texas; buried: Oklahoma Cemetery, Montgomery County, Texas
- Holland Luther MOORE: born: 27-FEB-1902; died: 04-JUL-1917 in Montgomery County, Texas; buried: Oklahoma Cemetery, Montgomery County, Texas
- Mackie Mae MOORE; born: 05-OCT-1905 in Texas; died: 07-DEC-1985 in Montgomery County, Texas; buried: Oklahoma Cemetery, Montgomery County, Texas
1 1870 United States Census->Texas->Montgomery County->Tillis Prairie Precinct->Image 6/16 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Moore, John | 30 | Male | White | Alabama | Farmer |
Moore, Mary F. | 18 | Female | White | Louisiana | Keeping house |
Moore, Mack J. | 6/12 | Male | White | Texas | |
Moore, Israel Huit | 9 | Female | White | Texas |
2 1880 United States Census->Texas->Montgomery County->Not Stated->District 123->Image 21/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Morre, J. H. | 39 | Male | White | Head | Married | Alabama | Alabama | Alabama | ? sawmill |
Morre, Mary Francis | 28 | Female | White | Wife | Married | Louisiana | Louisiana | Louisiana | Keeping house |
Morre, Jefferson | 10 | Male | White | Son | Single | Texas | Alabama | Louisiana | At school |
Morre, Josephine | 8 | Female | White | Daughter | Single | Texas | Alabama | Louisiana | |
Morre, W. G. | 6 | Male | White | Son | Single | Texas | Alabama | Louisiana | |
Morre, Selina | 4 | Female | White | Daughter | Single | Texas | Alabama | Louisiana | |
Morre, Clara | 1 | Female | White | Daughter | Single | Texas | Alabama | Louisiana |
3 1900 United States Census->Texas->Montgomery County->Justice Precinct 3->District 107->Image 20/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Moore, Maxie | 30 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
Moore, Catherine | 18 | Female | White | Wife | Married | Texas | Texas | Texas | Farmer |
4 Headstone, Oklahoma Cemetery, Montgomery County, Texas (findagrave.com)