Duclos, Eda Pauline
Surname | Duclos |
---|---|
Given Name | Eda Pauline |
Sex | Female |
Born | 08-JUL-1886 in Harris County, Texas |
Died | 21-SEP-1931 in Houston, Harris County, Texas (Certificate 2503) |
Buried | 22-SEP-1931 in Kuehn Cemetery, Tomball, Harris County, Texas |
Father | Alcied DUCLOS (12-OCT-1848 - 08-JAN-1926) |
Mother | Sarah Elizabeth LAIRD (26-SEP-1844 - 15-DEC-1935) |
Marriage
~1908 to Thomas George "Tom" GREGSON; born: 15-SEP-1883 in Tomball, Harris County, Texas; died: 08-SEP-1959 in Harris County, Texas; buried: Kuehn Cemetery, Tomball, Harris County, Texas.
Children
- Unknown GREGSON
- Sarah Josephine GREGSON; born: 13-AUG-1907; died: 13-AUG-1907; buried: Kuehn Cemetery, Tomball, Harris County, Texas
- Vilma Pauline GREGSON: born: 08-AUG-1909 in Texas; died: 16-OCT-2003; married: Herman H. LANGE
- Willie Tom GREGSON; born: 05-AUG-1912 in Tomball, Harris County, Texas; died: 30-MAY-1988 in New Waverly, Walker County, Texas
- Ella Viola "Ellie" GREGSON; born: 26-JUL-1917 in Harris County, Texas; died: 01-APR-1924 in Texas (Certificate 13162); buried: Kuehn Cemetery, Tomball, Harris County, Texas
1 1900 United States Census->Texas->Harris County->Justice Precinct 7->District 102->Image 3/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Duclos, Ale?? | 51 | Male | White | Head | Married | Louisiana | France | Louisiana | Farmer |
Duclos, Sarah | 55 | Female | White | Wife | Married | Texas | Georgia | Mississippi | Keeping house |
Duclos, Eda P. | 13 | Female | White | Daughter | Single | Texas | Louisiana | Texas | At school |
2 1920 United States Census->Texas->Harris County->Justice Precinct 7->District 102->Image 3/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Gregson, Tom G. | 37 | Male | White | Head | Married | Texas | England | Texas | Farmer |
Gregson, Eda | 35 | Female | White | Wife | Married | Texas | France | Texas | |
Gregson, Vilma | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Gregson, Willie | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
Gregson, Ella | 2 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Duclos, Alcede | 72 | Male | White | Father-in-law | Married | France | France | France | |
Duclos, Sarah | 78 | Female | White | Mother-in-law | Married | Texas | United States | United States |
3 1931 Texas Death Certificate 2503 (Ancestry.com)
4 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)